PornstarsX Cricket Stats

Player Stats
Callum - Celia - Chan - Damo - GMan - Isaac - Katene - Kath
Maverick - Muppet - Phil W - Sanjay - Si - Simon (Celia's) - Tony - Womble
All Seasons Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Player Stats for Damo - All Seasons

Damo
(48)
Damon Coursey This Season All Seasons
Ranked 1 out of 16 1 out of 16
Average Runs Scored 15.27 15.27
Average Runs Conceded 8.76 8.76
Total Games Played 216 216
Total Runs Scored 3359 3359
Total Wickets Taken 388 388
Batting Figures
Round  Runs  Strike Rate  Cumulative Average  Outs  Backnets 4/5/7  Partnership  Team Total 
Season 1
2 33 (14) 235.71 33 1 1/3/0 Maverick (21) (58) 84
3 39 (12) 325 36 1 3/1/3 Philus (-3) (42) 96
4 9 (13) 69.23 27 2 1/0/0 Maverick (18) (33) 120
5 25 (11) 227.27 26.5 0 1/0/0 Maverick (18) (43) 105
6 21 (12) 175 26.83 1 2/0/0 Maverick (-8) (21) 113
7 34 (13) 261.54 26.83 0 0/0/3 Maverick (4) (52) 174
8 16 (14) 114.29 25.29 2 2/0/0 Maverick (19) (37) 138
9 18 (12) 150 24.38 1 1/2/0 Maverick (16) (40) 112
10 2 (13) 15.38 21.89 3 0/1/0 Maverick (7) (9) 87
11 18 (12) 150 21.5 0 1/0/0 Maverick (19) (45) 93
12 25 (13) 192.31 21.82 1 2/0/1 Maverick (14) (43) 126
13 15 (10) 150 21.25 1 1/1/0 Maverick (9) (30) 66
14 14 (10) 140 20.69 0 0/0/0 Maverick (10) (30) 101
Season 2
1 24 (12) 200 21.46 0 1/1/0 Maverick (17) (44) 117
2 14 (11) 127.27 20.47 1 1/0/0 Maverick (9) (33) 103
3 0 (14) 0 19.19 4 0/1/1 Jonny (12) (22) 63
4 5 (18) 27.78 18.35 3 3/0/0 Maverick (13) (22) 75
5 12 (12) 100 18 1 1/0/0 Maverick (12) (36) 104
7 3 (14) 21.43 17.21 4 1/0/1 Maverick (7) (12) 37
8 17 (11) 154.55 17.2 1 0/0/1 Maverick (3) (32) 101
9 11 (12) 91.67 16.9 3 1/0/1 Maverick (8) (21) 88
10 12 (13) 92.31 16.68 1 0/1/0 Maverick (12) (32) 127
11 13 (12) 108.33 16.52 1 1/0/0 Maverick (12) (35) 108
12 28 (14) 200 17 0 2/0/1 Maverick (12) (42) 100
13 4 (14) 28.57 16.48 2 0/1/0 Matt Whitford (13) (23) 86
14 -8 (13) -61.54 15.54 5 0/0/1 Maverick (13) (15) 97
15 11 (16) 68.75 15.37 2 1/0/0 Maverick (13) (26) 94
16 15 (15) 100 15.36 1 0/1/1 Maverick (10) (29) 68
Season 3
1 18 (15) 120 15.45 1 1/0/0 Maverick (2) (20) 115
2 20 (13) 153.85 15.6 1 0/1/1 Philus (27) (51) 125
3 25 (14) 178.57 15.9 2 2/2/1 Maverick (8) (39) 96
4 9 (11) 81.82 15.69 2 0/1/1 Maverick (0) (11) 73
5 9 (13) 69.23 15.48 2 1/0/0 Philus (18) (27) 84
6 33 (11) 300 16 0 1/0/3 Maverick (-7) (30) 110
7 9 (14) 64.29 15.8 1 0/0/0 Maverick (3) (16) 110
9 24 (11) 218.18 16.03 0 0/1/1 Maverick (-1) (27) 71
10 27 (13) 207.69 16.32 0 0/1/1 Philus (15) (48) 90
11 19 (13) 146.15 16.39 2 2/1/1 Maverick (8) (29) 85
12 34 (15) 226.67 16.85 1 4/1/1 Maverick (4) (38) 119
Season 4
2 16 (13) 123.08 16.82 2 2/2/0 Maverick (6) (24) 120
3 20 (14) 142.86 16.9 2 2/2/1 Si (2) (24) 128
4 -7 (13) -53.85 16.33 5 0/0/2 Maverick (14) (15) 93
5 -9 (14) -64.29 15.74 5 0/1/0 Si (23) (14) 78
6 9 (11) 81.82 15.59 2 2/0/0 Maverick (7) (20) 88
7 11 (14) 78.57 15.49 2 2/0/0 Maverick (-10) (5) 93
10 31 (11) 281.82 15.83 1 3/0/3 Maverick (22) (61) 114
11 39 (14) 278.57 16.32 1 3/1/2 Maverick (13) (56) 190
12 13 (14) 92.86 16.25 3 3/1/0 Maverick (21) (36) 51
13 34 (15) 226.67 16.61 1 2/1/2 GMan (16) (60) 112
15 26 (14) 185.71 16.8 2 2/1/2 GMan (9) (37) 98
Season 5
1 14 (14) 100 16.75 2 2/1/0 GMan (26) (44) 175
2 -5 (12) -41.67 16.33 4 1/0/0 GMan (-5) (3) 92
3 22 (16) 137.5 16.43 2 0/1/2 GMan (12) (34) 87
4 22 (10) 220 16.54 1 2/0/1 GMan (9) (39) 141
5 1 (9) 11.11 16.25 2 0/1/0 GMan (11) (25) 100
6 26 (17) 152.94 16.43 2 2/2/0 GMan (18) (46) 121
7 -5 (14) -35.71 16.05 5 1/0/1 GMan (-5) (-3) 53
8 0 (11) 0 15.78 2 0/0/0 GMan (13) (15) 87
9 7 (12) 58.33 15.63 3 0/0/2 GMan (23) (40) 87
10 -13 (11) -118.18 15.15 4 0/0/0 Maverick (22) (13) 112
11 19 (15) 126.67 15.21 1 1/2/0 GMan (-4) (21) 76
12 28 (9) 311.11 15.42 0 1/1/1 GMan (22) (66) 152
13 22 (15) 146.67 15.52 2 0/0/2 Philus (-5) (17) 66
16 16 (13) 123.08 15.53 1 0/0/1 GMan (12) (42) 106
17 25 (14) 178.57 15.68 0 2/0/0 GMan (-8) (21) 105
Season 6
1 19 (13) 146.15 15.73 2 2/0/1 GMan (-3) (18) 23
3 2 (12) 16.67 15.52 3 0/0/1 GMan (16) (28) 140
4 21 (14) 150 15.6 1 1/1/0 GMan (17) (38) 92
5 15 (11) 136.36 15.59 0 1/0/0 Maverick (-20) (7) 39
6 7 (14) 50 15.47 3 2/0/0 Maverick (5) (20) 76
7 13 (9) 144.44 15.44 1 2/0/0 Maverick (6) (25) 124
8 23 (14) 164.29 15.54 1 1/1/1 GMan (2) (29) 95
12 29 (16) 181.25 15.73 1 5/1/0 GMan (17) (46) 160
13 22 (14) 157.14 15.81 1 0/0/1 GMan (12) (34) 129
14 18 (14) 128.57 15.84 3 0/1/2 GMan (10) (30) 118
15 18 (13) 138.46 15.87 1 0/0/1 GMan (23) (51) 127
16 21 (13) 161.54 15.94 0 0/0/1 GMan (15) (40) 113
Season 7
1 2 (10) 20 15.76 2 0/1/0 GMan (6) (20) 71
4 17 (13) 130.77 15.77 1 0/1/1 GMan (1) (22) 118
Season 8
2 20 (16) 125 15.82 1 0/0/2 GMan (39) (61) 154
4 21 (15) 140 15.89 1 0/0/1 GMan (14) (37) 107
5 50 (14) 357.14 16.3 0 1/3/2 Ben (-4) (48) 155
6 5 (12) 41.67 16.17 2 1/0/0 GMan (5) (14) 78
8 12 (12) 100 16.12 1 2/0/0 GMan (2) (22) 104
10 31 (11) 281.82 16.29 0 1/1/1 GMan (13) (50) 139
11 23 (12) 191.67 16.37 0 0/0/1 GMan (15) (42) 144
12 -4 (15) -26.67 16.14 5 0/0/1 Steve (21) (27) 60
13 25 (16) 156.25 16.24 2 2/2/1 GMan (19) (46) 133
14 13 (13) 100 16.2 2 0/0/2 GMan (11) (30) 108
15 4 (13) 30.77 16.07 3 1/0/1 GMan (-12) (-4) 15
Season 9
1 18 (13) 138.46 16.09 2 3/1/0 GMan (6) (26) 112
2 10 (14) 71.43 16.02 3 2/2/0 Philus (17) (33) 125
3 26 (11) 236.36 16.13 1 0/1/2 GMan (9) (43) 69
4 30 (16) 187.5 16.28 0 1/0/2 GMan (11) (45) 124
5 22 (14) 157.14 16.34 2 3/2/0 GMan (-1) (27) 122
7 14 (12) 116.67 16.31 2 1/1/1 GMan (31) (53) 134
8 10 (13) 76.92 16.25 3 2/0/2 GMan (11) (35) 136
9 -3 (12) -25 16.05 3 0/0/0 Womble (10) (9) 85
10 18 (14) 128.57 16.07 0 1/1/0 GMan (14) (42) 131
11 20 (14) 142.86 16.11 3 1/1/3 GMan (12) (40) 117
12 12 (10) 120 16.07 2 1/0/1 GMan (6) (22) 113
13 17 (12) 141.67 16.08 1 1/0/1 GMan (14) (41) 168
14 21 (12) 175 16.13 1 3/1/0 GMan (-6) (19) 81
Season 10
2 35 (14) 250 16.31 1 2/0/3 Womble (21) (62) 133
3 23 (13) 176.92 16.37 2 1/1/1 GMan (16) (45) 179
4 29 (13) 223.08 16.49 0 0/0/3 GMan (2) (35) 142
5 14 (11) 127.27 16.47 2 3/1/0 GMan (15) (35) 100
6 21 (13) 161.54 16.51 2 1/0/2 GMan (8) (31) 69
7 21 (12) 175 16.55 0 0/1/0 GMan (9) (40) 57
8 30 (12) 250 16.67 0 1/2/0 Callum (7) (43) 111
9 4 (11) 36.36 16.56 3 2/0/1 GMan (-4) (10) 26
10 30 (12) 250 16.68 0 0/0/3 GMan (9) (49) 116
11 10 (15) 66.67 16.62 2 0/0/0 GMan (1) (19) 104
14 39 (11) 354.55 16.82 0 2/0/3 GMan (4) (46) 112
15 6 (17) 35.29 16.72 4 1/1/1 GMan (10) (16) 20
Season 11
1 21 (14) 150 16.76 1 1/0/2 GMan (28) (55) 199
2 -5 (15) -33.33 16.57 5 0/1/1 GMan (10) (13) 94
3 2 (11) 18.18 16.45 2 0/0/0 GMan (0) (10) 128
4 0 (12) 0 16.31 3 0/1/0 GMan (25) (33) 79
5 18 (10) 180 16.32 0 2/0/0 GMan (11) (31) 102
7 19 (15) 126.67 16.35 2 0/0/2 Nat (Bart's Mate) (10) (33) 68
8 13 (11) 118.18 16.32 1 0/0/1 GMan (10) (31) 49
9 17 (16) 106.25 16.33 3 1/0/2 GMan (2) (23) 75
10 -4 (15) -26.67 16.16 4 0/1/0 GMan (10) (6) 55
13 14 (13) 107.69 16.14 2 0/0/1 GMan (8) (28) 59
14 21 (11) 190.91 16.18 0 1/1/0 GMan (12) (39) 48
Season 12
1 11 (16) 68.75 16.14 3 0/0/1 GMan (2) (13) 96
3 20 (14) 142.86 16.17 1 2/0/0 GMan (-2) (24) 65
4 17 (14) 121.43 16.18 2 2/0/1 GMan (20) (41) 94
6 11 (15) 73.33 16.14 4 1/1/2 GMan (20) (35) 87
8 9 (11) 81.82 16.08 1 0/0/0 GMan (27) (42) 117
9 11 (15) 73.33 16.05 3 0/0/1 Andrew Peters (Damo's Mate) (3) (16) 65
10 -3 (14) -21.43 15.9 4 1/0/0 GMan (10) (11) 71
11 32 (13) 246.15 16.02 0 2/1/1 GMan (0) (40) 99
12 12 (14) 85.71 15.99 2 0/2/0 GMan (14) (32) 99
13 3 (14) 21.43 15.9 2 1/0/0 GMan (4) (11) 71
14 20 (14) 142.86 15.93 2 2/0/2 GMan (13) (37) 98
15 -3 (12) -25 15.79 3 0/0/0 GMan (23) (28) 28
16 14 (11) 127.27 15.78 1 0/0/0 Callum (10) (26) 94
17 29 (13) 223.08 15.87 0 0/1/1 GMan (0) (33) 103
Season 13
1 21 (14) 150 15.91 1 0/0/1 Callum (19) (46) 105
2 10 (11) 90.91 15.87 1 0/1/0 GMan (22) (40) 78
3 14 (10) 140 15.85 1 0/1/0 Callum (-1) (27) 105
4 9 (13) 69.23 15.81 1 0/0/0 GMan (26) (37) 101
5 4 (14) 28.57 15.72 2 0/0/0 GMan (21) (29) 89
7 1 (12) 8.33 15.62 4 1/0/1 Callum (25) (32) 111
10 18 (15) 120 15.64 1 1/0/0 Callum (20) (41) 70
11 1 (12) 8.33 15.54 3 1/0/0 Callum (11) (28) 99
12 18 (12) 150 15.56 1 0/0/1 Callum (16) (42) 105
13 15 (15) 100 15.55 2 1/0/0 GMan (20) (39) 106
14 10 (12) 83.33 15.52 3 0/0/2 Callum (11) (29) 114
15 14 (14) 100 15.51 0 0/0/0 Callum (20) (42) 101
16 13 (10) 130 15.49 2 1/0/1 Callum (13) (26) 97
Season 14
1 18 (14) 128.57 15.51 3 0/0/2 Katene (10) (28) 158
2 27 (14) 192.86 15.58 0 2/0/0 Callum (4) (39) 108
3 15 (13) 115.38 15.58 1 2/0/0 Callum (19) (40) 98
4 23 (11) 209.09 15.62 0 1/1/0 Callum (12) (35) 109
5 10 (14) 71.43 15.59 1 1/0/0 Callum (17) (31) 98
6 2 (14) 14.29 15.5 2 0/0/0 Womble (14) (20) 103
7 -4 (17) -23.53 15.38 4 1/0/0 Callum (17) (17) 70
8 14 (13) 107.69 15.37 0 0/0/0 GMan (25) (49) 80
9 9 (11) 81.82 15.33 1 1/0/0 Callum (18) (35) 125
10 35 (12) 291.67 15.45 0 1/0/3 Callum (18) (59) 133
11 28 (12) 233.33 15.53 1 0/3/2 Steve (7) (39) 116
12 25 (14) 178.57 15.59 0 1/1/1 Callum (25) (60) 166
13 -8 (15) -53.33 15.45 4 0/0/0 Callum (5) (1) -2
14 -6 (14) -42.86 15.32 4 1/0/0 Callum (12) (10) 66
15 17 (11) 154.55 15.33 0 1/0/0 Callum (2) (23) 90
16 4 (14) 28.57 15.26 2 0/0/0 Callum (-1) (3) 91
Season 15
1 24 (10) 240 15.31 0 1/0/1 Callum (30) (61) 158
2 15 (14) 107.14 15.31 1 0/0/0 Callum (28) (45) 139
3 18 (9) 200 15.33 0 2/0/0 Callum (27) (51) 56
4 12 (13) 92.31 15.31 1 0/0/0 Callum (31) (51) 104
5 1 (15) 6.67 15.22 3 0/0/0 Callum (-3) (-2) 53
7 32 (12) 266.67 15.32 1 2/1/2 David (3) (41) 116
8 35 (14) 250 15.41 1 0/0/3 GMan (7) (44) 92
8 11 (12) 91.67 15.41 0 0/0/0 Georgie (0) (19) 92
9 33 (13) 253.85 15.51 1 2/0/2 David (-1) (36) 106
11 12 (15) 80 15.49 1 1/1/0 Callum (10) (22) 93
12 24 (12) 200 15.53 1 0/0/2 Kath (28) (54) 186
13 16 (12) 133.33 15.54 1 2/0/0 Callum (7) (27) 63
14 12 (13) 92.31 15.52 3 0/0/2 Callum (13) (33) 49
Season 16
1 32 (12) 266.67 15.61 0 1/1/1 Callum (25) (57) 98
2 23 (14) 164.29 15.65 2 2/1/1 Callum (16) (43) 111
4 35 (12) 291.67 15.75 0 2/0/2 GMan (-10) (29) 84
6 4 (13) 30.77 15.71 2 0/0/0 Chan (-4) (16) 97
6 20 (13) 153.85 15.71 3 0/0/3 Chan (19) (49) 97
7 18 (11) 163.64 15.72 1 0/2/0 Callum (-10) (14) 26
8 17 (16) 106.25 15.73 1 1/0/0 Callum (6) (25) 89
11 15 (12) 125 15.73 2 1/0/1 Callum (-20) (1) 69
12 16 (12) 133.33 15.73 1 1/0/0 Callum (11) (29) 78
13 19 (16) 118.75 15.74 1 1/0/0 Callum (5) (30) 60
Season 17
2 14 (11) 127.27 15.74 2 0/0/2 Callum (11) (45) 203
3 2 (16) 12.5 15.66 3 1/0/0 GMan (20) (32) 123
4 21 (12) 175 15.69 2 2/1/1 Callum (21) (44) 154
5 3 (14) 21.43 15.63 3 0/0/1 GMan (9) (18) 76
6 19 (11) 172.73 15.64 1 1/1/0 Double D (11) (38) 113
7 24 (11) 218.18 15.69 0 1/0/1 GMan (22) (46) 99
8 12 (12) 100 15.67 1 0/0/0 Callum (11) (23) 88
9 24 (12) 200 15.71 1 1/0/2 Callum (7) (31) 111
10 13 (11) 118.18 15.7 2 0/0/2 GMan (3) (24) 102
12 13 (11) 118.18 15.68 1 0/0/0 Callum (8) (39) 140
13 11 (9) 122.22 15.61 1 0/0/0 GMan (-6) (7) 80
13 6 (16) 37.5 15.61 4 1/1/0 Jamie (CraigB's Mate) (18) (28) 80
14 9 (15) 60 15.58 3 0/1/1 GMan (20) (33) 90
Season 18
1 7 (14) 50 15.54 2 1/0/0 Callum (14) (37) 127
3 14 (14) 100 15.53 2 1/0/1 Callum (20) (45) 107
5 12 (9) 133.33 15.51 1 0/0/1 GMan (30) (52) 132
6 1 (15) 6.67 15.44 4 2/0/0 Muppet (15) (18) 42
7 -1 (12) -8.33 15.37 4 2/0/0 Callum (6) (17) 83
8 25 (14) 178.57 15.41 1 1/2/1 GMan (5) (41) 109
9 6 (14) 42.86 15.37 3 1/0/1 Muppet (6) (20) 99
10 11 (11) 100 15.35 2 2/0/1 Callum (16) (39) 67
12 19 (11) 172.73 15.36 2 4/0/1 Callum (5) (26) 72
13 19 (15) 126.67 15.38 3 1/1/1 Callum (21) (46) 158
Season 19
1 8 (16) 50 15.35 3 0/0/0 Callum (14) (28) 106
7 25 (13) 192.31 15.41 1 1/1/2 GMan (10) (39) 133
7 20 (12) 166.67 15.41 2 0/1/2 Sanjay (26) (50) 133
9 -8 (13) -61.54 15.31 4 0/0/0 Callum (-1) (-5) 40
Totals 3352 (2841) 117.99   368 200/97/169   21910
Averages 15.31 (12.97) 117.99   1.68   31.68 100
Bowling Figures
Round Runs Conceded Adjusted Runs Conceded Total Wickets Extras Bowled Catches Run Outs Stumpings BackNets
Season 1
2 10 (14) 10 (14) 2 6 1 1 0 0 1
3 -17 (14) -17 (14) 5 0 1 0 4 0 0
4 -7 (14) -7 (14) 4 2 1 0 3 0 0
5 10 (14) 10 (14) 2 2 1 0 1 0 1
6 -6 (14) -6 (14) 4 4 0 0 4 0 0
7 8 (14) 8 (14) 1 2 0 0 1 0 1
8 20 (14) 20 (14) 0 2 0 0 0 0 1
9 14 (14) 14 (14) 1 2 0 0 0 1 1
10 8 (14) 8 (14) 1 6 0 1 0 0 1
11 -9 (14) -9 (14) 4 4 1 0 3 0 0
12 2 (14) 2 (14) 2 6 0 1 1 0 0
13 2 (14) 2 (14) 2 2 0 0 2 0 0
14 18 (14) 18 (14) 1 2 1 0 0 0 2
Season 2
1 13 (14) 13 (14) 1 2 1 0 0 0 1
2 22 (14) 22 (14) 1 0 0 0 1 0 1
3 16 (14) 16 (14) 1 2 1 0 0 0 1
4 1 (14) 1 (14) 3 6 0 3 0 0 1
5 -10 (14) -10 (14) 4 0 0 2 2 0 0
7 12 (14) 12 (14) 1 2 0 0 1 0 0
8 10 (14) 10 (14) 1 8 0 0 0 1 0
9 15 (14) 15 (14) 0 6 0 0 0 0 0
10 9 (14) 9 (14) 1 0 0 1 0 0 0
11 7 (14) 7 (14) 2 0 1 0 1 0 1
12 19 (14) 19 (14) 0 2 0 0 0 0 0
13 24 (14) 24 (14) 0 4 0 0 0 0 0
14 12 (14) 12 (14) 1 2 0 0 1 0 0
15 17 (14) 17 (14) 1 12 1 0 0 0 1
16 11 (14) 11 (14) 1 0 0 1 0 0 0
Season 3
1 14 (21) 9.33 (14) 1 0 1 0 0 0 0
2 2 (14) 2 (14) 1 4 0 0 1 0 0
3 -18 (14) -18 (14) 6 0 0 0 5 1 1
4 -2 (14) -2 (14) 3 2 1 1 1 0 0
5 10 (14) 10 (14) 1 2 0 0 1 0 0
6 2 (21) 1.33 (14) 4 10 2 0 2 0 0
7 19 (14) 19 (14) 1 6 0 0 0 1 1
9 7 (14) 7 (14) 2 0 0 1 1 0 1
10 0 (14) 0 (14) 3 0 2 1 0 0 1
11 30 (14) 30 (14) 1 16 1 0 0 0 0
12 -5 (14) -5 (14) 4 4 2 0 2 0 1
Season 4
2 12 (14) 12 (14) 1 4 1 0 0 0 0
3 27 (14) 27 (14) 0 0 0 0 0 0 4
4 -9 (21) -6 (14) 7 8 3 1 3 0 2
5 11 (14) 11 (14) 1 0 0 0 1 0 2
6 6 (14) 6 (14) 2 2 1 0 1 0 0
7 -7 (14) -7 (14) 3 6 1 0 2 0 0
10 17 (14) 17 (14) 1 2 0 0 1 0 0
11 4 (15) 3.73 (14) 2 2 2 0 0 0 1
12 -1 (16) -0.88 (14) 5 6 1 2 2 0 1
13 21 (14) 21 (14) 0 4 0 0 0 0 0
15 -3 (14) -3 (14) 3 2 0 0 3 0 1
Season 5
1 2 (15) 1.87 (14) 3 6 1 1 1 0 0
2 0 (14) 0 (14) 2 0 0 0 2 0 0
3 15 (17) 12.35 (14) 1 8 1 0 0 0 0
4 0 (14) 0 (14) 3 0 1 1 1 0 0
5 5 (14) 5 (14) 2 4 2 0 0 0 0
6 12 (14) 12 (14) 2 4 1 0 1 0 1
7 17 (14) 17 (14) 1 4 0 0 1 0 1
8 24 (14) 24 (14) 0 8 0 0 0 0 1
9 -4 (14) -4 (14) 3 4 2 1 0 0 0
10 1 (14) 1 (14) 3 0 1 1 1 0 0
11 -8 (14) -8 (14) 4 4 2 0 1 1 0
12 4 (14) 4 (14) 2 2 0 1 1 0 0
13 16 (14) 16 (14) 1 0 0 0 1 0 1
16 12 (16) 10.5 (14) 2 4 0 0 2 0 1
17 19 (14) 19 (14) 0 8 0 0 0 0 0
Season 6
1 5 (14) 5 (14) 1 0 1 0 0 0 0
3 20 (16) 17.5 (14) 1 8 0 0 1 0 1
4 -1 (14) -1 (14) 3 0 1 1 1 0 1
5 6 (14) 6 (14) 1 4 1 0 0 0 0
6 5 (14) 5 (14) 2 2 0 0 2 0 0
7 -21 (14) -21 (14) 6 0 3 0 2 1 0
8 8 (14) 8 (14) 1 0 1 0 0 0 0
12 5 (14) 5 (14) 3 2 1 2 0 0 2
13 -6 (21) -4 (14) 4 0 1 1 1 1 0
14 -6 (14) -6 (14) 3 4 0 0 2 1 0
15 1 (14) 1 (14) 3 4 0 0 2 1 1
16 4 (14) 4 (14) 3 2 0 0 3 0 1
Season 7
1 -6 (14) -6 (14) 5 2 3 1 1 0 0
4 26 (14) 26 (14) 0 8 0 0 0 0 0
Season 8
2 2 (14) 2 (14) 3 2 2 0 0 1 0
4 6 (14) 6 (14) 1 0 1 0 0 0 0
5 7 (14) 7 (14) 2 0 0 1 1 0 0
6 16 (14) 16 (14) 1 2 0 1 0 0 2
8 13 (15) 12.13 (14) 1 2 0 0 1 0 1
10 1 (14) 1 (14) 2 2 1 0 1 0 0
11 23 (16) 20.13 (14) 0 6 0 0 0 0 0
12 15 (14) 15 (14) 1 0 0 0 1 0 0
13 2 (14) 2 (14) 3 0 2 0 1 0 1
14 15 (14) 15 (14) 0 0 0 0 0 0 0
15 27 (14) 27 (14) 0 6 0 0 0 0 2
Season 9
1 27 (14) 27 (14) 1 0 0 0 0 1 4
2 11 (21) 7.33 (14) 3 4 1 1 1 0 1
3 27 (14) 27 (14) 1 0 0 0 1 0 2
4 -9 (14) -9 (14) 3 0 0 0 3 0 0
5 1 (14) 1 (14) 2 0 0 1 1 0 0
7 -3 (15) -2.8 (14) 3 4 2 1 0 0 0
8 19 (14) 19 (14) 2 0 0 1 1 0 2
9 14 (12) 16.33 (14) 1 2 1 0 0 0 2
10 13 (15) 12.13 (14) 1 6 1 0 0 0 0
11 14 (14) 14 (14) 1 2 0 0 1 0 0
12 -11 (14) -11 (14) 5 0 2 1 1 1 0
13 16 (14) 16 (14) 1 6 0 1 0 0 1
14 -2 (14) -2 (14) 3 2 1 0 0 2 0
Season 10
2 3 (14) 3 (14) 2 6 2 0 0 0 0
3 7 (14) 7 (14) 2 6 1 1 0 0 0
4 -13 (14) -13 (14) 5 0 1 2 2 0 0
5 0 (14) 0 (14) 3 2 0 1 2 0 0
6 11 (14) 11 (14) 4 4 0 2 2 0 2
7 18 (14) 18 (14) 1 0 1 0 0 0 1
8 23 (14) 23 (14) 1 8 0 0 1 0 2
9 4 (14) 4 (14) 2 0 0 1 1 0 0
10 9 (14) 9 (14) 1 6 0 1 0 0 0
11 18 (14) 18 (14) 1 6 0 1 0 0 1
14 31 (14) 31 (14) 0 2 0 0 0 0 3
15 7 (14) 7 (14) 1 4 0 1 0 0 0
Season 11
1 -1 (14) -1 (14) 3 0 2 1 0 0 1
2 22 (14) 22 (14) 1 2 0 0 1 0 2
3 19 (21) 12.67 (14) 3 0 0 2 1 0 3
4 5 (14) 5 (14) 2 4 0 0 2 0 0
5 -5 (14) -5 (14) 4 4 1 0 2 1 0
7 5 (14) 5 (14) 1 0 1 0 0 0 0
8 10 (15) 9.33 (14) 2 4 1 1 0 0 1
9 10 (14) 10 (14) 1 2 1 0 0 0 0
10 12 (15) 11.2 (14) 2 4 1 1 0 0 0
13 3 (14) 3 (14) 3 4 0 3 0 0 1
14 -2 (14) -2 (14) 3 4 0 1 2 0 0
Season 12
1 18 (14) 18 (14) 0 0 0 0 0 0 0
3 11 (14) 11 (14) 0 0 0 0 0 0 0
4 18 (14) 18 (14) 1 2 1 0 0 0 1
6 2 (14) 2 (14) 2 0 1 0 0 1 0
8 11 (15) 10.27 (14) 1 2 1 0 0 0 0
9 12 (14) 12 (14) 1 4 0 1 0 0 1
10 19 (15) 17.73 (14) 0 2 0 0 0 0 0
11 4 (14) 4 (14) 2 2 0 1 1 0 0
12 21 (14) 21 (14) 0 0 0 0 0 0 0
13 -12 (14) -12 (14) 4 2 1 0 3 0 0
14 12 (14) 12 (14) 1 4 0 1 0 0 0
15 15 (14) 15 (14) 1 2 1 0 0 0 0
16 11 (14) 11 (14) 1 6 0 1 0 0 0
17 16 (14) 16 (14) 1 6 0 0 0 1 0
Season 13
1 6 (14) 6 (14) 3 4 0 1 2 0 1
2 20 (14) 20 (14) 1 0 0 1 0 0 2
3 28 (14) 28 (14) 0 0 0 0 0 0 1
4 11 (14) 11 (14) 1 0 0 0 1 0 0
5 18 (14) 18 (14) 1 4 1 0 0 0 1
7 -1 (14) -1 (14) 2 0 0 1 1 0 0
10 8 (14) 8 (14) 2 0 1 0 1 0 0
11 12 (14) 12 (14) 1 2 0 1 0 0 1
12 12 (14) 12 (14) 2 2 1 0 0 1 2
13 16 (14) 16 (14) 0 0 0 0 0 0 0
14 6 (14) 6 (14) 1 2 0 0 1 0 0
15 20 (14) 20 (14) 1 12 0 1 0 0 1
16 -8 (14) -8 (14) 3 2 0 0 3 0 0
Season 14
1 6 (14) 6 (14) 2 2 0 0 1 1 0
2 10 (14) 10 (14) 1 4 1 0 0 0 0
3 3 (14) 3 (14) 2 4 1 0 1 0 0
4 9 (14) 9 (14) 1 4 0 0 1 0 0
5 16 (14) 16 (14) 1 2 1 0 0 0 0
6 27 (14) 27 (14) 1 4 0 1 0 0 1
7 9 (14) 9 (14) 2 4 2 0 0 0 1
8 27 (14) 27 (14) 1 4 0 1 0 0 3
9 -1 (14) -1 (14) 2 0 0 1 1 0 0
10 24 (14) 24 (14) 1 0 1 0 0 0 2
11 8 (14) 8 (14) 1 0 1 0 0 0 0
12 15 (14) 15 (14) 0 2 0 0 0 0 0
13 22 (15) 20.53 (14) 1 2 0 1 0 0 1
14 24 (14) 24 (14) 0 8 0 0 0 0 0
15 -1 (14) -1 (14) 3 0 0 2 1 0 0
16 13 (14) 13 (14) 1 4 0 0 1 0 0
Season 15
1 18 (14) 18 (14) 1 0 0 1 0 0 1
2 5 (14) 5 (14) 2 6 1 0 1 0 0
3 12 (21) 8 (14) 2 6 0 1 1 0 0
4 2 (15) 1.87 (14) 3 4 0 2 1 0 1
5 -8 (14) -8 (14) 3 4 0 3 0 0 0
7 12 (14) 12 (14) 1 0 0 0 1 0 1
8 9 (21) 6 (14) 2 0 1 1 0 0 1
9 17 (14) 17 (14) 0 2 0 0 0 0 0
11 15 (14) 15 (14) 1 0 0 0 1 0 3
12 9 (14) 9 (14) 2 2 0 0 2 0 1
13 14 (14) 14 (14) 1 4 0 0 1 0 1
14 22 (14) 22 (14) 0 0 0 0 0 0 1
Season 16
1 0 (21) 0 (14) 5 2 1 1 3 0 1
2 8 (14) 8 (14) 2 2 1 1 0 0 0
4 12 (14) 12 (14) 1 4 0 0 1 0 1
6 32 (22) 20.36 (14) 1 4 0 0 1 0 1
7 10 (14) 10 (14) 1 0 0 0 0 1 1
8 16 (14) 16 (14) 0 0 0 0 0 0 0
11 -1 (14) -1 (14) 3 4 0 2 1 0 1
