PornstarsX Cricket Stats

Win and Loss Record
 
Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Win and Loss Record - Season 9 (Division 5)
Round Opposition Result Runs For Runs Against
1 FCSVSCOL (Grading) Loss 112 138
2 Havoc (Grading) Win 125 82
3 Never Won One Loss 69 104
4 Havoc Win 124 83
5 Palliser Eagles Win 122 76
6 Public Trust Loss 95 102
7 Fudgepackers Win 134 99
8 8 Apes Win 136 63
9 Never Won One Loss 85 127
10 Havoc Win 131 84
11 Palliser Eagles Win 117 47
12 Public Trust Win 113 61
13 8 Apes (Quarter Final) Win 168 54
14 Palliser Eagles (Final) Loss 81 126
Totals   9 win(s), 5 loss(es) 1612 1246
Averages     115.14 89