PornstarsX Cricket Stats

Win and Loss Record
 
Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Win and Loss Record - Season 18
Round Opposition Result Runs For Runs Against
1 BC's (Grading) Win 127 52
2 Lipstick Loss 63 64
3 Pure Water Loss 107 115
4 BC's Win 127 91
5 Palliser Eagles Win 132 94
6 Thumbs Up Loss 42 53
7 Pure Water Win 83 74
8 Lipstick Loss 109 135
9 BC's Win 99 87
10 Palliser Eagles Loss 67 91
11 Thumbs Up Win 154 62
12 Lipstick Loss 72 83
13 Pure Water Win 158 46
Totals   7 win(s), 6 loss(es) 1340 1047
Averages     103.08 80.54