PornstarsX Cricket Stats

Player Stats
Callum - Celia - Chan - Damo - GMan - Isaac - Katene - Kath
Maverick - Muppet - Phil W - Sanjay - Si - Simon (Celia's) - Tony - Womble
All Seasons Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Player Stats for Philus - All Seasons

Philus
(52)
Phil Symonds This Season All Seasons
Ranked out of 16 out of 16
Average Runs Scored 10.55 10.55
Average Runs Conceded 12.19 12.19
Total Games Played 83 83
Total Runs Scored 886 886
Total Wickets Taken 138 138
Batting Figures
Round  Runs  Strike Rate  Cumulative Average  Outs  Backnets 4/5/7  Partnership  Team Total 
Season 1
1 6 (15) 40 6 3 0/0/1 Clint (29) (37) 111
2 18 (15) 120 12 3 1/2/1 Jonny (10) (34) 84
3 -3 (13) -23.08 7 5 0/1/0 Damo (39) (42) 96
4 10 (12) 83.33 7.75 1 0/0/0 Steve (19) (35) 120
5 9 (11) 81.82 8 1 0/0/0 Jonny (14) (35) 105
6 0 (11) 0 9.29 3 1/0/0 Jonny (16) (34) 113
7 25 (13) 192.31 9.29 1 1/0/1 Jonny (18) (49) 174
12 14 (15) 93.33 9.88 3 1/3/0 Jonny (15) (37) 126
13 8 (12) 66.67 9.67 1 0/0/0 Jonny (0) (14) 66
14 22 (12) 183.33 10.9 0 0/0/0 Jonny (11) (40) 101
Season 2
2 23 (15) 153.33 12 0 0/0/0 Jonny (2) (29) 103
4 -2 (13) -15.38 10.83 3 0/0/0 Jonny (27) (27) 75
5 7 (8) 87.5 10.54 2 0/0/1 Jonny (-1) (10) 104
6 6 (14) 42.86 10.21 2 0/0/0 Jonny (19) (27) 95
7 1 (17) 5.88 9.6 4 2/0/0 Jonny (6) (7) 37
8 14 (11) 127.27 9.88 0 0/0/0 Si (-5) (15) 101
9 11 (12) 91.67 9.94 1 1/0/0 Jonny (16) (31) 88
10 20 (15) 133.33 10.5 1 0/0/0 Jonny (14) (42) 127
11 -8 (14) -57.14 9.53 4 0/0/0 Jonny (26) (24) 108
12 -2 (16) -12.5 8.95 3 0/0/0 Jonny (25) (23) 100
13 4 (12) 33.33 8.71 3 0/0/1 Jonny (16) (24) 86
15 7 (11) 63.64 8.64 1 0/0/0 Jonny (24) (39) 94
16 0 (14) 0 8.26 4 0/1/0 Jonny (3) (9) 68
Season 3
1 14 (10) 140 8.5 1 0/1/0 OMG (9) (23) 115
2 27 (16) 168.75 9.24 0 1/2/0 Damo (20) (51) 125
3 11 (14) 78.57 9.31 0 0/0/0 Dave Fellows (4) (27) 96
4 11 (17) 64.71 9.37 2 0/1/0 Gary (10) (29) 73
5 18 (15) 120 9.68 0 0/0/0 Damo (9) (27) 84
6 4 (13) 30.77 9.48 2 2/0/0 GMan (13) (27) 110
7 22 (13) 169.23 9.9 1 0/1/0 Aaron (16) (44) 110
8 -2 (14) -14.29 9.52 3 0/0/0 Maverick (19) (21) 61
9 10 (15) 66.67 9.53 1 0/0/0 Aaron (13) (27) 71
10 15 (14) 107.14 9.7 0 1/0/0 Damo (27) (48) 90
11 -2 (11) -18.18 9.35 3 1/0/0 Aaron (10) (16) 85
12 8 (15) 53.33 9.31 3 2/0/0 Aaron (20) (30) 119
Season 4
3 6 (13) 46.15 9.22 2 0/0/0 Maverick (11) (25) 128
4 8 (11) 72.73 9.19 1 0/0/0 OMG (13) (31) 93
5 -2 (11) -18.18 8.89 3 0/0/0 GMan (33) (41) 78
Season 5
13 -5 (13) -38.46 8.54 3 0/1/0 Damo (22) (17) 66
Season 8
14 10 (10) 100 8.57 1 1/0/0 OMG (5) (27) 108
Season 9
1 14 (11) 127.27 8.71 1 2/0/0 OMG (25) (45) 112
2 17 (11) 154.55 8.9 0 0/0/1 Damo (10) (33) 125
3 -4 (14) -28.57 8.6 4 2/0/0 OMG (-13) (-7) 69
4 18 (15) 120 8.82 0 0/0/0 OMG (18) (40) 124
5 21 (15) 140 9.09 1 0/1/0 OMG (5) (30) 122
6 12 (10) 120 9.15 2 1/0/1 GMan (12) (36) 95
7 6 (11) 54.55 9.09 1 0/0/0 OMG (18) (32) 134
8 3 (12) 25 8.96 2 0/0/0 Phil W (15) (34) 136
9 8 (10) 80 8.94 1 0/0/0 OMG (-2) (18) 85
10 6 (12) 50 8.88 2 2/0/0 OMG (19) (27) 131
11 16 (11) 145.45 9.02 0 0/1/0 OMG (24) (52) 117
12 16 (14) 114.29 9.15 0 1/0/0 Dan (18) (38) 113
13 27 (15) 180 9.49 0 1/1/0 Womble (16) (45) 168
14 6 (15) 40 9.43 2 0/0/0 Womble (15) (27) 81
Season 10
1 9 (10) 90 9.42 0 0/0/0 GMan (4) (25) 44
2 21 (13) 161.54 9.63 1 1/0/1 Rich (3) (32) 133
3 18 (14) 128.57 9.77 0 1/0/0 Womble (14) (32) 179
4 25 (13) 192.31 10.03 1 0/2/0 Womble (25) (54) 142
6 17 (9) 188.89 10.15 0 0/1/0 Womble (15) (40) 69
7 -13 (14) -92.86 9.77 5 1/1/0 Maverick (7) (0) 57
8 28 (15) 186.67 10.07 0 2/0/0 Robskip (11) (39) 111
9 18 (11) 163.64 10.19 1 0/1/0 Maverick (14) (38) 26
10 -1 (10) -10 10.02 3 0/1/0 Maverick (2) (11) 116
11 23 (11) 209.09 10.22 0 0/0/1 Maverick (5) (36) 104
12 4 (11) 36.36 10.12 1 0/0/0 Maverick (5) (25) 104
13 24 (14) 171.43 10.33 0 3/0/0 Callum (43) (71) 156
14 8 (10) 80 10.3 2 0/0/1 Maverick (18) (38) 112
15 13 (13) 100 10.34 1 1/0/0 Maverick (2) (19) 20
Season 11
1 26 (12) 216.67 10.57 0 1/0/1 Maverick (24) (58) 199
2 12 (11) 109.09 10.59 2 0/1/0 Maverick (15) (37) 94
3 18 (11) 163.64 10.69 0 0/0/0 Maverick (9) (29) 128
4 12 (12) 100 10.71 1 0/0/1 Maverick (4) (20) 79
5 11 (10) 110 10.71 0 0/0/0 Maverick (13) (28) 102
6 7 (12) 58.33 10.66 2 0/2/0 Maverick (12) (23) 66
7 9 (13) 69.23 10.64 1 0/0/0 Maverick (-11) (2) 68
7 11 (13) 84.62 10.64 1 0/0/0 Chan (15) (32) 68
8 12 (10) 120 10.66 0 0/0/0 Maverick (4) (24) 49
9 19 (13) 146.15 10.77 1 0/0/1 Maverick (6) (27) 75
10 4 (14) 28.57 10.68 2 0/0/0 Womble (11) (17) 55
11 7 (12) 58.33 10.64 2 0/0/1 Maverick (-3) (10) 91
12 2 (15) 13.33 10.53 4 0/2/0 Womble (9) (12) 74
13 16 (10) 160 10.6 0 0/1/0 Womble (2) (26) 59
14 10 (13) 76.92 10.59 1 0/0/0 Womble (15) (29) 48
Season 12
1 7 (12) 58.33 10.55 1 0/0/0 Jason (11) (32) 96
Totals 886 (1063) 83.35   124 34/28/14   8230
Averages 10.55 (12.65) 83.35   1.48   29.65 97
Bowling Figures
Round Runs Conceded Adjusted Runs Conceded Total Wickets Extras Bowled Catches Run Outs Stumpings BackNets
Season 1
1 12 (14) 12 (14) 1 0 0 0 1 0 0
2 14 (14) 14 (14) 0 4 0 0 0 0 0
3 16 (14) 16 (14) 0 6 0 0 0 0 0
4 14 (14) 14 (14) 1 6 0 1 0 0 1
5 11 (14) 11 (14) 1 2 0 0 1 0 0
6 4 (14) 4 (14) 3 2 0 0 3 0 2
7 -2 (14) -2 (14) 3 2 1 0 2 0 1
12 10 (14) 10 (14) 2 10 0 1 1 0 1
13 6 (14) 6 (14) 2 4 1 0 1 0 0
14 -8 (14) -8 (14) 3 0 0 1 2 0 0
Season 2
2 2 (14) 2 (14) 5 2 1 2 2 0 2
4 15 (14) 15 (14) 1 0 0 1 0 0 1
5 22 (14) 22 (14) 1 4 0 1 0 0 2
6 9 (14) 9 (14) 3 2 2 0 1 0 2
7 18 (14) 18 (14) 0 4 0 0 0 0 0
8 -3 (14) -3 (14) 4 4 0 3 0 1 1
9 18 (14) 18 (14) 0 2 0 0 0 0 0
10 -7 (14) -7 (14) 3 0 1 1 1 0 0
11 5 (14) 5 (14) 2 0 0 0 2 0 0
12 22 (14) 22 (14) 0 8 0 0 0 0 0
13 23 (14) 23 (14) 1 4 0 1 0 0 2
15 7 (14) 7 (14) 2 4 0 2 0 0 0
16 15 (14) 15 (14) 1 0 0 0 0 1 0
Season 3
1 26 (21) 17.33 (14) 2 6 0 1 1 0 1
2 18 (14) 18 (14) 1 6 0 0 1 0 1
3 15 (14) 15 (14) 1 2 0 0 1 0 1
4 13 (14) 13 (14) 1 0 1 0 0 0 1
5 20 (14) 20 (14) 2 0 1 0 1 0 2
6 38 (21) 25.33 (14) 1 12 0 1 0 0 2
7 13 (14) 13 (14) 1 6 0 1 0 0 0
8 13 (14) 13 (14) 1 2 0 1 0 0 1
9 11 (14) 11 (14) 1 6 0 0 1 0 0
10 3 (14) 3 (14) 3 0 1 1 1 0 0
11 16 (14) 16 (14) 0 0 0 0 0 0 0
12 14 (14) 14 (14) 1 2 0 1 0 0 0
Season 4
3 6 (14) 6 (14) 2 0 2 0 0 0 1
4 24 (14) 24 (14) 0 4 0 0 0 0 1
5 8 (21) 5.33 (14) 3 2 2 0 1 0 1
Season 5
13 8 (14) 8 (14) 2 2 0 0 1 1 0
Season 8
14 6 (14) 6 (14) 2 0 1 0 1 0 0
Season 9
1 -3 (14) -3 (14) 4 0 0 3 0 1 2
2 24 (14) 24 (14) 0 2 0 0 0 0 1
3 6 (14) 6 (14) 1 0 0 0 1 0 1
4 6 (14) 6 (14) 2 0 1 1 0 0 1
5 7 (14) 7 (14) 2 4 0 1 1 0 0
6 3 (17) 2.47 (14) 5 8 0 2 3 0 1
7 35 (14) 35 (14) 0 2 0 0 0 0 2
8 3 (14) 3 (14) 2 0 0 2 0 0 1
9 16 (12) 18.67 (14) 0 2 0 0 0 0 0
10 10 (14) 10 (14) 3 0 1 2 0 0 2
11 10 (14) 10 (14) 2 8 0 1 1 0 0
12 12 (14) 12 (14) 1 2 0 0 1 0 0
13 19 (14) 19 (14) 2 2 0 0 2 0 3
14 16 (14) 16 (14) 1 4 1 0 0 0 1
Season 10
1 37 (21) 24.67 (14) 2 0 1 1 0 0 6
2 12 (14) 12 (14) 1 4 0 1 0 0 0
3 24 (14) 24 (14) 0 6 0 0 0 0 2
4 2 (14) 2 (14) 4 2 1 0 3 0 2
6 17 (14) 17 (14) 2 6 0 1 1 0 1
7 20 (14) 20 (14) 1 0 1 0 0 0 2
8 21 (14) 21 (14) 1 2 1 0 0 0 2
9 36 (14) 36 (14) 0 0 0 0 0 0 1
10 20 (14) 20 (14) 1 4 0 1 0 0 2
11 14 (14) 14 (14) 2 2 0 0 2 0 3
12 10 (14) 10 (14) 2 2 0 2 0 0 1
13 8 (14) 8 (14) 1 2 0 0 1 0 0
14 16 (14) 16 (14) 1 2 0 1 0 0 1
15 8 (14) 8 (14) 2 2 1 0 0 1 0
Season 11
1 0 (14) 0 (14) 3 0 0 1 2 0 1
2 -5 (14) -5 (14) 5 2 0 3 2 0 2
3 3 (14) 3 (14) 2 0 0 2 0 0 0
4 27 (14) 27 (14) 0 4 0 0 0 0 2
5 0 (14) 0 (14) 3 2 0 1 1 1 0
6 23 (14) 23 (14) 1 4 0 1 0 0 3
7 8 (14) 8 (14) 1 0 0 0 1 0 1
8 3 (14) 3 (14) 4 0 2 1 1 0 1
9 3 (14) 3 (14) 3 2 0 3 0 0 1
10 16 (14) 16 (14) 2 2 1 0 1 0 1
11 22 (14) 22 (14) 0 0 0 0 0 0 0
12 19 (14) 19 (14) 2 2 0 1 1 0 3
13 -6 (14) -6 (14) 3 0 1 0 2 0 0
14 21 (14) 21 (14) 1 0 1 0 0 0 1
Season 12
1 19 (14) 19 (14) 0 2 0 0 0 0 1
Totals 1037 (1191) 1002.8 (1162) 138 208 27 52 53 6 82
Averages 12.49 (14.35) 12.19 (14) 1.62 2.51 0.33 0.63 0.64 0.07 0.99