PornstarsX Cricket Stats

Fixtures
 
Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Fixtures - Season 14 (Division 4)
click the Opposition name to see Head to Head results against this team
Round Date Time Opposition
1 Thursday, 30 March 2006 20:40 Pizza Hutt (Grading)
2 Thursday, 6 April 2006 20:40 Havoc (Grading)
3 Thursday, 13 April 2006 20:40 Dick's Ducks
4 Thursday, 20 April 2006 19:20 8 Apes
5 Thursday, 27 April 2006 19:20 Palliser Eagles
6 Thursday, 4 May 2006 19:20 Havoc
7 Thursday, 11 May 2006 20:40 F.I.I.K
8 Thursday, 18 May 2006 20:40 Dick's Ducks
9 Thursday, 25 May 2006 19:20 8 Apes
10 Thursday, 1 June 2006 19:20 Palliser Eagles
11 Thursday, 8 June 2006 19:20 Havoc
12 Thursday, 15 June 2006 20:40 F.I.I.K
13 Thursday, 22 June 2006 20:40 Dick's Ducks
14 Thursday, 29 June 2006 20:40 Havoc (Major Quarter Final)
15 Thursday, 6 July 2006 19:20 Dick's Ducks (Major Semi Final)
16 Friday, 7 July 2006 20:40 Havoc (Major Final)