PornstarsX Cricket Stats

Player Stats
Callum - Celia - Chan - Damo - GMan - Isaac - Katene - Kath
Maverick - Muppet - Phil W - Sanjay - Si - Simon (Celia's) - Tony - Womble
All Seasons Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Player Stats for Womble - All Seasons

Womble
(49)
Peter Rombel This Season All Seasons
Ranked 3 out of 16 3 out of 16
Average Runs Scored 10.88 10.88
Average Runs Conceded 9.69 9.69
Total Games Played 104 104
Total Runs Scored 1153 1153
Total Wickets Taken 216 216
Batting Figures
Round  Runs  Strike Rate  Cumulative Average  Outs  Backnets 4/5/7  Partnership  Team Total 
Season 2
9 3 (11) 27.27 3 3 0/0/1 OMG (-1) (2) 88
14 14 (8) 175 8.5 0 0/0/0 GMan (1) (31) 97
Season 3
5 8 (14) 57.14 8.33 2 2/0/0 OMG (4) (14) 84
9 7 (14) 50 8 3 0/1/0 Dave Fellows (14) (23) 71
10 23 (12) 191.67 11 0 1/1/0 Si (-1) (28) 90
Season 4
1 7 (16) 43.75 10.33 2 1/0/0 Maverick (-3) (6) 94
2 9 (9) 100 10.14 1 0/1/0 Mike (0) (36) 120
9 18 (13) 138.46 11.13 0 0/0/0 Robskip (19) (39) 72
11 18 (12) 150 11.89 2 0/1/1 Robskip (8) (34) 190
15 16 (10) 160 12.3 0 0/0/0 Maverick (3) (35) 98
Season 5
3 0 (13) 0 11.18 4 3/0/0 Maverick (7) (13) 87
5 -5 (9) -55.56 9.83 2 0/0/0 Si (1) (8) 100
6 19 (15) 126.67 10.54 0 0/0/1 Chan (9) (30) 121
10 15 (8) 187.5 10.86 1 0/0/2 Si (10) (49) 112
14 12 (15) 80 10.93 1 1/0/0 Garry Welch (13) (31) 64
15 12 (14) 85.71 11 3 0/2/0 Garry Welch (16) (38) 85
16 10 (13) 76.92 10.94 2 0/1/0 Steve (15) (27) 106
17 5 (10) 50 10.61 2 0/0/0 Si (10) (27) 105
Season 6
2 18 (12) 150 11 1 0/1/0 Si (13) (43) 160
6 -5 (11) -45.45 10.2 4 0/0/1 Gary (6) (9) 76
9 7 (12) 58.33 10.05 1 0/0/0 GMan (7) (18) 114
11 -1 (12) -8.33 9.55 3 0/0/0 Gary (-2) (9) 108
Season 7
1 -7 (16) -43.75 8.83 5 0/0/2 Si (-4) (-9) 71
3 15 (9) 166.67 9.08 0 1/0/0 Callum (31) (53) 133
5 19 (10) 190 9.48 0 2/0/0 Ben (15) (46) 129
10 -9 (13) -69.23 8.77 5 0/0/1 Garry Welch (13) (9) 95
13 3 (13) 23.08 8.56 2 0/0/0 GMan (12) (29) 87
15 9 (13) 69.23 8.57 1 0/0/0 Si (3) (16) 51
16 2 (14) 14.29 8.34 3 0/0/0 Si (12) (18) 63
Season 8
3 12 (15) 80 8.47 2 0/0/0 OMG (18) (32) 67
14 15 (11) 136.36 8.68 0 1/0/0 Katene (-6) (23) 108
15 5 (15) 33.33 8.56 3 2/0/0 Steve (0) (7) 15
Season 9
2 16 (15) 106.67 8.53 1 0/0/1 Callum (21) (39) 125
2 0 (12) 0 8.53 3 0/1/0 Chan (16) (26) 125
9 10 (11) 90.91 8.57 1 0/0/0 Damo (-3) (9) 85
10 14 (14) 100 8.72 1 1/0/0 Si (10) (26) 131
13 16 (12) 133.33 8.92 1 0/0/1 Philus (27) (45) 168
14 15 (12) 125 9.08 1 1/0/0 Philus (6) (27) 81
Season 10
2 21 (13) 161.54 9.38 2 1/0/2 Damo (35) (62) 133
3 14 (14) 100 9.5 2 0/1/1 Philus (18) (32) 179
4 25 (12) 208.33 9.88 0 1/0/1 Philus (25) (54) 142
6 15 (14) 107.14 10 2 1/0/1 Philus (17) (40) 69
Season 11
4 8 (13) 61.54 9.95 1 0/0/0 Katene (6) (18) 79
5 8 (17) 47.06 9.91 1 0/0/0 Si (15) (27) 102
6 -7 (14) -50 9.53 3 0/0/0 GMan (-4) (-3) 66
7 0 (14) 0 9.33 3 0/0/0 Robskip (-3) (1) 68
8 -4 (12) -33.33 9.04 3 0/0/0 Katene (-19) (-13) 49
9 -3 (14) -21.43 8.79 3 0/0/0 Si (1) (6) 75
10 11 (13) 84.62 8.84 2 1/1/0 Philus (4) (17) 55
11 13 (13) 100 8.92 1 1/0/0 GMan (12) (39) 91
12 9 (12) 75 8.92 2 1/0/0 Philus (2) (12) 74
13 2 (14) 14.29 8.79 2 0/0/0 Philus (16) (26) 59
14 15 (14) 107.14 8.91 0 0/0/0 Philus (10) (29) 48
Season 12
1 34 (11) 309.09 9.37 0 0/0/3 Katene (-4) (30) 96
2 17 (11) 154.55 9.51 0 0/0/1 Jason (-3) (24) 105
3 10 (14) 71.43 9.52 2 0/0/0 Maverick (14) (24) 65
4 4 (14) 28.57 9.42 3 1/1/0 Maverick (15) (21) 94
5 22 (13) 169.23 9.64 2 2/1/1 Maverick (18) (44) 89
6 10 (10) 100 9.64 0 0/0/0 Maverick (9) (24) 87
7 23 (13) 176.92 9.87 1 2/0/1 Jason (15) (47) 142
8 17 (14) 121.43 9.98 1 1/1/0 Maverick (-3) (16) 117
10 16 (10) 160 10.08 0 1/0/0 Si (15) (39) 71
11 17 (11) 154.55 10.19 1 2/0/0 Maverick (11) (36) 99
13 7 (15) 46.67 10.14 2 0/0/0 Jason (11) (18) 71
14 10 (13) 76.92 10.14 1 0/0/0 Jeremy (-4) (12) 98
16 -3 (12) -25 9.94 3 0/0/0 Maverick (6) (9) 94
17 -2 (8) -25 9.76 2 0/0/0 Phil W (12) (16) 103
Season 13
1 8 (12) 66.67 9.74 1 0/0/0 GMan (1) (17) 105
2 6 (14) 42.86 9.68 4 0/2/1 Maverick (10) (18) 78
3 23 (10) 230 9.87 0 1/0/1 Maverick (11) (42) 105
6 13 (11) 118.18 9.92 2 1/1/1 Maverick (12) (39) 117
7 14 (14) 100 9.97 1 2/0/0 Jason (9) (33) 111
11 24 (15) 160 10.16 1 1/1/1 GMan (-5) (23) 99
13 23 (10) 230 10.34 0 0/2/0 Maverick (8) (47) 106
14 20 (11) 181.82 10.47 0 1/0/0 Maverick (21) (51) 114
15 19 (11) 172.73 10.58 0 0/0/0 Maverick (4) (25) 101
16 29 (13) 223.08 10.82 0 2/1/0 Maverick (8) (47) 97
Season 14
1 32 (13) 246.15 11.09 1 0/1/1 Kath (24) (58) 158
2 16 (11) 145.45 11.15 1 1/1/0 GMan (6) (24) 108
3 12 (9) 133.33 11.16 0 0/0/0 Maverick (-3) (27) 98
4 6 (12) 50 11.1 3 0/2/0 Maverick (13) (19) 109
6 14 (12) 116.67 11.13 0 0/0/0 Damo (2) (20) 103
7 -6 (13) -46.15 10.93 5 2/0/0 Maverick (14) (16) 70
8 11 (18) 61.11 10.93 2 0/0/0 Maverick (-4) (9) 80
9 12 (12) 100 10.94 1 1/0/0 Maverick (7) (23) 125
10 0 (11) 0 10.81 2 0/0/0 Maverick (-6) (-2) 133
11 15 (11) 136.36 10.86 1 0/0/1 Si (15) (40) 116
12 19 (11) 172.73 10.95 2 1/2/1 Phil W (21) (48) 166
13 16 (12) 133.33 11.01 0 1/0/0 Si (0) (22) -2
14 24 (11) 218.18 11.16 0 0/0/1 Maverick (4) (34) 66
15 -6 (12) -50 10.97 3 0/0/0 Maverick (15) (21) 90
Season 15
4 13 (13) 100 10.99 1 0/0/1 Maverick (7) (22) 104
5 7 (10) 70 10.95 1 0/0/0 Maverick (18) (25) 53
6 10 (10) 100 10.94 1 1/0/0 Kath (-4) (12) 99
7 14 (13) 107.69 10.97 1 0/0/0 Phil W (4) (24) 116
8 14 (12) 116.67 11 2 1/1/1 Maverick (9) (31) 92
9 16 (10) 160 11.05 1 2/1/0 Maverick (-1) (29) 106
12 18 (11) 163.64 11.12 1 2/0/1 Adam (Pete's Cousin) (25) (53) 186
13 10 (8) 125 11.11 0 0/0/0 Kath (-8) (12) 63
14 7 (9) 77.78 11.07 1 1/0/0 Chan (-7) (12) 49
Season 16
1 1 (10) 10 10.97 2 0/0/0 GMan (1) (4) 98
2 7 (12) 58.33 10.93 2 1/0/0 GMan (10) (21) 111
3 -4 (14) -28.57 10.79 3 1/0/0 Adam (12) (16) 127
4 17 (14) 121.43 10.85 0 0/0/0 Si (8) (37) 84
5 11 (13) 84.62 10.88 1 0/0/0 GMan (8) (27) 62
5 14 (8) 175 10.88 1 1/0/1 Kath (0) (24) 62
Totals 1153 (1296) 88.97   159 55/29/34   10261
Averages 10.88 (12.23) 88.97   1.5   25.5 96
Bowling Figures
Round Runs Conceded Adjusted Runs Conceded Total Wickets Extras Bowled Catches Run Outs Stumpings BackNets
Season 2
9 -1 (14) -1 (14) 3 4 0 0 3 0 1
14 21 (14) 21 (14) 0 2 0 0 0 0 1
Season 3
5 20 (14) 20 (14) 1 4 0 1 0 0 1
9 1 (14) 1 (14) 4 0 0 2 2 0 2
10 26 (14) 26 (14) 1 0 1 0 0 0 3
Season 4
1 15 (14) 15 (14) 1 0 0 0 1 0 2
2 3 (14) 3 (14) 3 0 0 1 1 1 0
9 -6 (14) -6 (14) 4 2 2 1 1 0 0
11 0 (14) 0 (14) 3 2 1 1 1 0 0
15 18 (14) 18 (14) 1 0 0 0 1 0 1
Season 5
3 1 (14) 1 (14) 4 4 2 2 0 0 1
5 6 (14) 6 (14) 1 2 0 1 0 0 0
6 12 (14) 12 (14) 2 0 1 0 1 0 2
10 -6 (14) -6 (14) 4 0 1 1 2 0 2
14 -5 (17) -4.12 (14) 5 8 1 3 1 0 0
15 4 (14) 4 (14) 3 4 0 2 1 0 1
16 13 (14) 13 (14) 2 4 0 0 1 1 1
17 -3 (14) -3 (14) 4 6 0 3 1 0 0
Season 6
2 10 (14) 10 (14) 1 2 1 0 0 0 0
6 19 (14) 19 (14) 3 0 0 3 0 0 3
9 10 (14) 10 (14) 2 2 0 0 2 0 2
11 9 (14) 9 (14) 2 4 0 0 2 0 0
Season 7
1 11 (14) 11 (14) 1 2 0 1 0 0 0
3 25 (22) 15.91 (14) 3 10 0 1 2 0 4
5 14 (15) 13.07 (14) 1 4 0 0 1 0 0
10 -7 (14) -7 (14) 4 4 0 3 1 0 0
13 25 (14) 25 (14) 1 2 0 1 0 0 5
15 10 (14) 10 (14) 2 2 0 1 1 0 1
16 25 (14) 25 (14) 0 2 0 0 0 0 2
Season 8
3 23 (14) 23 (14) 0 6 0 0 0 0 1
14 10 (14) 10 (14) 2 4 0 1 1 0 0
15 -8 (14) -8 (14) 5 4 0 2 2 1 0
Season 9
2 18 (14) 18 (14) 1 0 0 0 1 0 1
9 18 (12) 21 (14) 0 6 0 0 0 0 0
10 12 (14) 12 (14) 2 4 1 0 1 0 0
13 -1 (14) -1 (14) 3 4 3 0 0 0 1
14 22 (14) 22 (14) 0 4 0 0 0 0 1
Season 10
2 6 (14) 6 (14) 3 0 0 3 0 0 0
3 -18 (24) -10.5 (14) 8 12 0 3 4 1 0
4 3 (14) 3 (14) 3 2 0 3 0 0 1
6 5 (14) 5 (14) 2 4 0 2 0 0 1
Season 11
4 4 (14) 4 (14) 3 10 0 0 3 0 0
5 2 (14) 2 (14) 3 4 0 0 3 0 0
6 32 (14) 32 (14) 1 2 0 0 1 0 5
7 17 (21) 11.33 (14) 4 0 2 2 0 0 4
8 0 (14) 0 (14) 4 2 1 2 1 0 2
9 26 (14) 26 (14) 0 4 0 0 0 0 1
10 16 (14) 16 (14) 1 2 0 1 0 0 0
11 23 (15) 21.47 (14) 2 4 0 1 1 0 2
12 13 (14) 13 (14) 1 2 0 0 1 0 1
13 15 (14) 15 (14) 2 2 0 1 1 0 2
14 18 (14) 18 (14) 2 2 0 2 0 0 2
Season 12
1 5 (14) 5 (14) 2 2 0 1 0 1 0
2 25 (14) 25 (14) 0 0 0 0 0 0 3
3 0 (14) 0 (14) 3 8 0 3 0 0 0
4 16 (14) 16 (14) 1 2 0 1 0 0 1
5 -14 (14) -14 (14) 5 4 2 0 3 0 0
6 -7 (14) -7 (14) 4 4 1 1 1 1 0
7 -2 (14) -2 (14) 4 2 1 1 2 0 0
8 10 (14) 10 (14) 2 2 0 0 2 0 1
10 0 (14) 0 (14) 3 0 0 1 1 1 0
11 16 (14) 16 (14) 0 2 0 0 0 0 0
13 14 (14) 14 (14) 1 2 0 0 1 0 1
14 5 (14) 5 (14) 2 8 0 2 0 0 0
16 -1 (14) -1 (14) 3 4 0 2 1 0 1
17 27 (14) 27 (14) 0 0 0 0 0 0 2
Season 13
1 13 (14) 13 (14) 1 4 0 0 0 1 0
2 7 (14) 7 (14) 2 2 0 1 1 0 0
3 20 (14) 20 (14) 0 6 0 0 0 0 0
6 9 (14) 9 (14) 1 4 0 1 0 0 0
7 0 (14) 0 (14) 4 2 1 1 2 0 1
11 -10 (14) -10 (14) 4 0 1 1 2 0 1
13 15 (14) 15 (14) 1 4 0 1 0 0 1
14 0 (14) 0 (14) 3 4 0 0 3 0 0
15 8 (14) 8 (14) 2 8 0 2 0 0 1
16 18 (14) 18 (14) 0 6 0 0 0 0 0
Season 14
1 11 (14) 11 (14) 2 10 0 1 1 0 0
2 22 (14) 22 (14) 0 8 0 0 0 0 0
3 30 (14) 30 (14) 0 4 0 0 0 0 3
4 13 (14) 13 (14) 2 4 0 1 1 0 1
6 7 (14) 7 (14) 2 4 0 0 1 1 0
7 13 (14) 13 (14) 1 4 0 1 0 0 1
8 -1 (14) -1 (14) 3 8 0 1 2 0 0
9 19 (14) 19 (14) 2 6 0 2 0 0 3
10 6 (14) 6 (14) 2 4 1 1 0 0 0
11 2 (14) 2 (14) 3 2 0 2 0 1 1
12 0 (14) 0 (14) 3 4 0 1 2 0 0
13 -7 (14) -7 (14) 4 4 0 2 1 1 0
14 1 (14) 1 (14) 4 6 0 2 2 0 1
15 24 (14) 24 (14) 0 10 0 0 0 0 0
Season 15
4 20 (14) 20 (14) 1 6 0 1 0 0 0
5 -5 (14) -5 (14) 4 6 2 1 0 1 0
6 23 (14) 23 (14) 1 8 0 0 1 0 0
7 5 (14) 5 (14) 2 6 0 0 1 1 0
8 11 (14) 11 (14) 2 6 0 0 1 1 1
9 2 (14) 2 (14) 2 0 1 1 0 0 0
12 21 (14) 21 (14) 1 8 0 1 0 0 1
13 14 (15) 13.07 (14) 2 4 0 0 1 1 2
14 28 (14) 28 (14) 0 6 0 0 0 0 0
Season 16
1 9 (14) 9 (14) 2 8 0 1 1 0 0
2 16 (14) 16 (14) 2 4 0 1 0 1 1
3 7 (14) 7 (14) 2 8 1 1 0 0 0
4 16 (14) 16 (14) 1 6 0 1 0 0 0
5 21 (14) 21 (14) 0 0 0 0 0 0 0
Totals 1028 (1485) 1021.23 (1456) 216 394 28 92 80 16 88
Averages 9.88 (14.28) 9.69 (14) 2.04 3.79 0.27 0.88 0.77 0.15 0.85