PornstarsX Cricket Stats

Player Stats
Callum - Celia - Chan - Damo - GMan - Isaac - Katene - Kath
Maverick - Muppet - Phil W - Sanjay - Si - Simon (Celia's) - Tony - Womble
All Seasons Season 1 Season 2 Season 3 Season 4 Season 5 Season 6 Season 7 Season 8
Season 9 Season 10 Season 11 Season 12 Season 13 Season 14 Season 15 Season 16 Season 17
Season 18 Season 19 Season 20  
Player Stats for GMan - All Seasons

GMan
(51)
Greg Blanchard This Season All Seasons
Ranked 6 out of 16 6 out of 16
Average Runs Scored 10.53 10.53
Average Runs Conceded 14.26 14.26
Total Games Played 234 234
Total Runs Scored 2506 2506
Total Wickets Taken 374 374
Captaincy Win Ratio 49.02% 49.02%
Batting Figures
Round  Runs  Strike Rate  Cumulative Average  Outs  Backnets 4/5/7  Partnership  Team Total 
Season 1
1 9 (8) 112.5 9 1 0/0/1 Chan (3) (28) 111
2 -11 (12) -91.67 -1 3 0/0/0 Chan (-6) (-11) 84
3 3 (11) 27.27 0.33 2 0/0/0 Chan (6) (17) 96
4 -2 (15) -13.33 -0.25 3 0/0/0 Chan (3) (17) 120
5 4 (12) 33.33 0.6 2 0/1/0 Chan (-14) (-8) 105
6 19 (13) 146.15 4.86 1 1/0/1 Chan (8) (35) 113
7 12 (9) 133.33 4.86 1 0/0/1 Chan (11) (39) 174
8 6 (11) 54.55 5 1 0/0/0 Chan (10) (24) 138
9 10 (11) 90.91 5.56 0 0/0/0 Chan (-2) (12) 112
10 -5 (10) -50 4.5 3 0/0/0 Chan (4) (11) 87
11 14 (11) 127.27 5.36 1 3/1/0 Chan (7) (30) 93
12 3 (10) 30 5.17 2 0/0/0 Chan (8) (29) 126
13 -5 (13) -38.46 4.38 2 0/0/0 Chan (-1) (2) 66
14 4 (12) 33.33 4.36 2 1/0/0 Chan (0) (10) 101
Season 2
1 15 (9) 166.67 5.14 0 0/0/0 Chan (-3) (18) 117
2 14 (16) 87.5 5.63 2 1/0/1 Chan (8) (22) 103
3 15 (15) 100 6.18 1 0/1/0 Chan (25) (44) 63
4 -9 (16) -56.25 5.33 5 1/0/0 Chan (7) (6) 75
5 8 (13) 61.54 5.47 1 0/0/0 Chan (4) (24) 104
6 6 (15) 40 5.5 1 1/0/0 Chan (-18) (-8) 95
7 -6 (9) -66.67 4.95 2 0/0/0 Chan (1) (3) 37
8 19 (12) 158.33 5.59 0 1/0/0 Chan (-5) (18) 101
9 2 (9) 22.22 5.43 2 1/0/0 Chan (18) (34) 88
10 8 (14) 57.14 5.54 1 0/1/0 Chan (-5) (15) 127
11 14 (12) 116.67 5.88 1 1/1/1 Chan (6) (32) 108
12 12 (11) 109.09 6.12 0 1/0/0 Graham (-1) (17) 100
13 9 (11) 81.82 6.22 1 1/1/0 Chan (4) (21) 86
14 1 (14) 7.14 6.04 3 0/1/0 Womble (14) (31) 97
15 5 (8) 62.5 6 1 0/0/0 Chan (3) (30) 94
16 1 (14) 7.14 5.83 2 0/0/0 Chan (2) (13) 68
Season 3
1 14 (10) 140 6.1 1 1/1/0 Chan (13) (35) 115
2 12 (12) 100 6.28 1 1/0/0 Chan (-4) (16) 125
3 14 (14) 100 6.52 1 0/0/1 Chan (5) (25) 96
4 5 (12) 41.67 6.47 2 1/0/0 Chan (12) (25) 73
5 4 (10) 40 6.4 1 0/0/0 Chan (2) (18) 84
6 10 (9) 111.11 6.68 0 1/0/0 Chan (1) (29) 110
6 13 (10) 130 6.68 1 0/1/1 Philus (4) (27) 110
7 7 (18) 38.89 6.68 2 1/0/0 Chan (8) (21) 110
8 20 (14) 142.86 7.03 2 1/1/1 Si (17) (39) 61
9 -15 (8) -187.5 6.47 4 0/0/0 Chan (-5) (-6) 71
10 6 (14) 42.86 6.46 2 2/1/0 Chan (3) (19) 90
11 26 (14) 185.71 6.93 0 2/0/0 Chan (3) (29) 85
12 6 (15) 40 6.91 2 0/0/1 Chan (18) (26) 119
Season 4
1 16 (14) 114.29 7.11 2 0/0/1 Chan (2) (24) 94
2 5 (10) 50 7.07 1 0/0/0 Chan (0) (21) 120
3 23 (11) 209.09 7.41 0 1/0/1 Chan (11) (44) 128
4 14 (13) 107.69 7.55 2 1/2/0 Chan (15) (39) 93
5 33 (12) 275 8.08 0 3/2/0 Philus (-2) (41) 78
6 14 (16) 87.5 8.2 3 0/1/2 The A-Train (4) (26) 88
7 8 (9) 88.89 8.2 1 2/0/0 Chan (-1) (23) 93
8 25 (16) 156.25 8.53 0 0/1/1 Chan (7) (36) 79
9 -10 (14) -71.43 8.17 5 1/0/0 Chan (0) (2) 72
10 32 (13) 246.15 8.62 0 1/0/2 Chan (1) (41) 114
11 29 (11) 263.64 9 0 3/1/1 Chan (15) (64) 190
12 -1 (13) -7.69 8.82 3 1/0/0 Chan (8) (11) 51
13 16 (9) 177.78 8.95 0 0/0/1 Damo (34) (60) 112
15 9 (13) 69.23 8.95 2 0/0/1 Damo (26) (37) 98
Season 5
1 26 (12) 216.67 9.24 0 0/0/2 Damo (14) (44) 175
2 -5 (13) -38.46 9 4 0/0/1 Damo (-5) (3) 92
3 12 (12) 100 9.05 1 1/0/0 Damo (22) (34) 87
4 9 (14) 64.29 9.05 3 1/0/1 Damo (22) (39) 141
5 11 (12) 91.67 9.08 2 2/0/1 Damo (1) (25) 100
6 18 (10) 180 9.22 0 0/0/0 Damo (26) (46) 121
7 -5 (12) -41.67 9 3 0/0/0 Damo (-5) (-3) 53
8 13 (18) 72.22 9.06 2 1/0/0 Damo (0) (15) 87
9 23 (13) 176.92 9.27 1 0/1/1 Damo (7) (40) 87
11 -4 (13) -30.77 9.07 3 0/0/0 Damo (19) (21) 76
12 22 (11) 200 9.26 0 0/1/0 Damo (28) (66) 152
14 -8 (10) -80 9.01 3 0/0/0 Gary (-7) (-7) 64
16 12 (9) 133.33 9.06 0 0/0/0 Damo (16) (42) 106
17 -8 (14) -57.14 8.82 4 0/0/0 Damo (25) (21) 105
Season 6
1 -3 (14) -21.43 8.65 3 0/0/0 Damo (19) (18) 23
2 30 (12) 250 8.95 0 1/1/0 Callum (14) (59) 160
3 16 (12) 133.33 9.04 1 0/3/0 Damo (2) (28) 140
4 17 (14) 121.43 9.15 0 1/0/0 Damo (21) (38) 92
5 2 (12) 16.67 9.05 2 0/0/0 Chan (-5) (13) 39
7 17 (12) 141.67 9.16 0 0/1/0 Chan (9) (38) 124
8 2 (13) 15.38 9.06 3 0/0/0 Damo (23) (29) 95
9 7 (14) 50 9.04 2 0/0/0 Womble (7) (18) 114
10 17 (12) 141.67 9.14 0 0/0/0 Callum (16) (37) 93
11 6 (12) 50 9.1 2 2/0/0 Maverick (7) (25) 108
12 17 (12) 141.67 9.2 1 0/0/1 Damo (29) (46) 160
13 12 (14) 85.71 9.23 1 2/0/0 Damo (22) (34) 129
14 10 (13) 76.92 9.24 2 0/1/1 Damo (18) (30) 118
15 23 (12) 191.67 9.4 0 0/0/1 Damo (18) (51) 127
16 15 (13) 115.38 9.47 1 0/0/1 Damo (21) (40) 113
Season 7
1 6 (14) 42.86 9.43 2 1/0/0 Damo (2) (20) 71
2 33 (14) 235.71 9.87 0 1/1/2 OMG (18) (61) 168
2 25 (12) 208.33 9.87 0 1/1/0 OMG (12) (41) 168
3 13 (13) 100 9.9 3 1/0/1 Si (18) (35) 133
4 1 (13) 7.69 10.01 3 1/0/0 Damo (17) (22) 118
4 29 (14) 207.14 10.01 2 0/5/7 Chan (2) (35) 118
6 21 (13) 161.54 10.13 0 0/0/0 Si (18) (45) 116
7 20 (14) 142.86 10.23 1 1/1/0 Ben (14) (42) 97
8 20 (13) 153.85 10.34 1 3/0/1 Si (2) (30) 89
9 24 (11) 218.18 10.48 1 0/3/1 Si (1) (31) 87
10 15 (13) 115.38 10.53 1 0/0/1 Dan (25) (44) 95
11 1 (12) 8.33 10.43 3 1/0/0 Ben (6) (11) 63
12 -1 (12) -8.33 10.31 3 0/0/1 Cam (-4) (3) 61
13 12 (10) 120 10.33 1 1/0/0 Womble (3) (29) 87
14 25 (14) 178.57 10.48 1 0/1/1 Ben (18) (47) 132
15 -6 (14) -42.86 10.31 4 0/1/0 Ben (8) (4) 51
16 14 (11) 127.27 10.35 0 0/0/0 Ben (7) (31) 63
Season 8
1 29 (16) 181.25 10.53 2 0/2/2 Ben (5) (38) 103
2 39 (11) 354.55 10.8 0 2/4/1 Damo (20) (61) 154
3 -3 (14) -21.43 10.67 3 0/0/0 Ben (12) (9) 67
4 14 (12) 116.67 10.7 0 0/0/0 Damo (21) (37) 107
5 3 (10) 30 10.63 2 1/0/0 Dan (32) (43) 155
6 5 (15) 33.33 10.58 2 0/1/0 Damo (5) (14) 78
8 2 (13) 15.38 10.5 3 0/1/0 Damo (12) (22) 104
9 18 (14) 128.57 10.57 1 2/0/0 Dan (20) (46) 131
10 13 (14) 92.86 10.59 1 1/0/0 Damo (31) (50) 139
11 15 (14) 107.14 10.63 1 0/1/0 Damo (23) (42) 144
13 19 (12) 158.33 10.7 1 0/0/1 Damo (25) (46) 133
14 11 (12) 91.67 10.7 2 0/1/0 Damo (13) (30) 108
15 -12 (14) -85.71 10.51 4 0/0/0 Damo (4) (-4) 15
Season 9
1 6 (14) 42.86 10.47 3 0/2/0 Damo (18) (26) 112
3 9 (13) 69.23 10.46 1 1/1/0 Damo (26) (43) 69
4 11 (10) 110 10.46 1 0/0/1 Damo (30) (45) 124
5 -1 (11) -9.09 10.37 2 1/0/0 Damo (22) (27) 122
6 12 (13) 92.31 10.38 2 0/0/1 Philus (12) (36) 95
7 31 (12) 258.33 10.55 0 1/2/1 Damo (14) (53) 134
8 11 (8) 137.5 10.55 2 0/1/1 Damo (10) (35) 136
10 14 (9) 155.56 10.58 0 1/1/0 Damo (18) (42) 131
11 12 (10) 120 10.59 1 1/0/1 Damo (20) (40) 117
12 6 (16) 37.5 10.56 3 1/2/0 Damo (12) (22) 113
13 14 (12) 116.67 10.58 1 1/0/0 Damo (17) (41) 168
14 -6 (14) -42.86 10.45 4 1/1/0 Damo (21) (19) 81
Season 10
1 4 (13) 30.77 10.4 3 0/2/0 Philus (9) (25) 44
3 16 (14) 114.29 10.5 2 0/0/1 Damo (23) (45) 179
3 18 (12) 150 10.5 1 0/1/1 Chan (10) (34) 179
4 2 (13) 15.38 10.44 2 0/0/0 Damo (29) (35) 142
5 15 (14) 107.14 10.47 1 1/1/0 Damo (14) (35) 100
6 8 (14) 57.14 10.46 2 2/0/0 Damo (21) (31) 69
7 9 (12) 75 10.44 1 1/0/0 Damo (21) (40) 57
9 -4 (13) -30.77 10.34 3 0/0/0 Damo (4) (10) 26
10 9 (13) 69.23 10.33 2 1/1/0 Damo (30) (49) 116
11 1 (10) 10 10.26 2 0/0/0 Damo (10) (19) 104
12 8 (9) 88.89 10.24 1 0/0/0 Phil W (8) (26) 104
13 8 (12) 66.67 10.23 1 0/0/0 Nathan (Chan's Mate) (22) (36) 156
14 4 (15) 26.67 10.18 2 0/1/0 Damo (39) (46) 112
15 10 (11) 90.91 10.18 0 0/0/0 Damo (6) (16) 20
Season 11
1 28 (12) 233.33 10.31 0 2/1/1 Damo (21) (55) 199
2 10 (10) 100 10.31 1 1/0/0 Damo (-5) (13) 94
3 0 (16) 0 10.23 3 0/0/0 Damo (2) (10) 128
4 25 (13) 192.31 10.34 0 0/2/1 Damo (0) (33) 79
5 11 (16) 68.75 10.34 1 0/0/0 Damo (18) (31) 102
6 -4 (10) -40 10.24 3 0/0/0 Womble (-7) (-3) 66
8 10 (13) 76.92 10.24 0 0/0/0 Damo (13) (31) 49
9 2 (11) 18.18 10.19 2 0/0/0 Damo (17) (23) 75
10 10 (13) 76.92 10.19 2 0/0/1 Damo (-4) (6) 55
11 12 (11) 109.09 10.2 0 0/0/0 Womble (13) (39) 91
12 20 (13) 153.85 10.26 0 1/0/0 Katene (5) (29) 74
13 8 (13) 61.54 10.25 2 0/1/0 Damo (14) (28) 59
14 12 (12) 100 10.26 0 0/0/0 Damo (21) (39) 48
Season 12
1 2 (13) 15.38 10.21 2 0/0/0 Damo (11) (13) 96
2 17 (12) 141.67 10.25 2 0/0/2 Maverick (10) (27) 105
3 -2 (13) -15.38 10.17 3 0/1/0 Damo (20) (24) 65
4 20 (13) 153.85 10.23 0 0/0/0 Damo (17) (41) 94
5 -6 (14) -42.86 10.13 5 1/0/0 Chan (4) (0) 89
6 20 (13) 153.85 10.19 0 0/2/0 Damo (11) (35) 87
8 27 (15) 180 10.3 0 0/0/1 Damo (9) (42) 117
10 10 (12) 83.33 10.29 2 1/0/1 Damo (-3) (11) 71
11 0 (12) 0 10.23 3 0/0/0 Damo (32) (40) 99
12 14 (12) 116.67 10.25 0 0/0/0 Damo (12) (32) 99
13 4 (12) 33.33 10.22 2 0/1/0 Damo (3) (11) 71
14 13 (13) 100 10.23 3 2/1/1 Damo (20) (37) 98
15 23 (12) 191.67 10.31 0 0/1/0 Damo (-3) (28) 28
17 0 (12) 0 10.25 2 0/0/0 Damo (29) (33) 103
Season 13
1 1 (12) 8.33 10.19 3 0/0/1 Womble (8) (17) 105
2 22 (14) 157.14 10.26 2 1/0/2 Damo (10) (40) 78
4 26 (15) 173.33 10.35 1 1/3/0 Damo (9) (37) 101
5 21 (13) 161.54 10.42 0 0/1/0 Damo (4) (29) 89
6 19 (15) 126.67 10.47 0 0/0/1 Callum (-13) (8) 117
8 10 (11) 90.91 10.46 2 1/0/1 Callum (6) (30) 104
9 11 (12) 91.67 10.47 2 1/3/0 Callum (15) (40) 110
11 -5 (11) -45.45 10.38 4 1/0/0 Womble (24) (23) 99
12 5 (12) 41.67 10.35 2 0/0/0 Maverick (9) (20) 105
13 20 (11) 181.82 10.4 1 0/2/0 Damo (15) (39) 106
14 -4 (14) -28.57 10.32 4 0/0/0 Kath (13) (17) 114
15 2 (12) 16.67 10.28 3 2/0/0 Kath (-7) (8) 101
16 -1 (13) -7.69 10.21 4 0/2/0 Kath (-4) (1) 97
Season 14
1 33 (14) 235.71 10.34 0 0/0/2 Chan (6) (43) 158
2 6 (16) 37.5 10.32 4 1/1/0 Womble (16) (24) 108
4 14 (13) 107.69 10.34 1 0/0/0 Dixon (25) (39) 109
5 17 (11) 154.55 10.37 1 1/0/1 Dixon (-7) (16) 98
6 16 (12) 133.33 10.4 0 0/0/0 Dixon (18) (46) 103
7 5 (13) 38.46 10.37 3 0/0/0 Dixon (1) (14) 70
8 25 (11) 227.27 10.45 0 1/0/1 Damo (14) (49) 80
9 12 (13) 92.31 10.46 1 1/0/1 Phil W (17) (35) 125
10 38 (13) 292.31 10.6 0 2/0/2 Phil W (17) (57) 133
11 -4 (14) -28.57 10.53 3 0/0/0 Phil W (7) (7) 116
13 -18 (14) -128.57 10.38 6 0/0/1 Phil W (-6) (-24) -2
14 5 (13) 38.46 10.35 2 0/1/0 Phil W (7) (20) 66
15 -6 (13) -46.15 10.27 3 0/0/0 Phil W (5) (9) 90
16 18 (14) 128.57 10.31 1 0/1/1 Phil W (14) (36) 91
Season 15
3 14 (12) 116.67 10.32 0 1/1/0 Phil W (-3) (25) 56
5 19 (12) 158.33 10.37 0 1/0/0 Phil W (2) (29) 53
6 -5 (13) -38.46 10.29 4 0/1/0 Phil W (-7) (-2) 99
8 7 (13) 53.85 10.28 2 0/0/1 Damo (35) (44) 92
11 21 (9) 233.33 10.33 0 0/1/1 Phil W (12) (41) 93
13 14 (10) 140 10.35 0 0/1/0 Phil W (4) (24) 63
14 4 (13) 30.77 10.32 2 0/0/0 Phil W (-6) (4) 49
Season 16
1 1 (17) 5.88 10.27 4 2/0/0 Womble (1) (4) 98
2 10 (13) 76.92 10.27 1 1/0/0 Womble (7) (21) 111
3 19 (12) 158.33 10.31 2 1/1/2 Ian-Ginge (18) (53) 127
4 -10 (14) -71.43 10.21 4 0/0/0 Damo (35) (29) 84
5 8 (11) 72.73 10.2 1 1/0/0 Womble (11) (27) 62
7 9 (9) 100 10.2 2 0/0/1 Phil W (-21) (-10) 26
Season 17
1 21 (12) 175 10.25 0 2/0/0 Phil W (29) (60) 120
2 32 (14) 228.57 10.35 1 3/1/2 Phil W (27) (71) 203
3 20 (10) 200 10.4 1 0/0/2 Damo (2) (32) 123
4 17 (12) 141.67 10.43 2 0/2/1 Tony (18) (49) 154
5 9 (12) 75 10.42 2 1/0/0 Damo (3) (18) 76
7 22 (14) 157.14 10.47 1 0/0/1 Damo (24) (46) 99
8 12 (8) 150 10.48 1 1/0/0 Phil W (1) (25) 88
9 20 (10) 200 10.53 0 0/1/1 Phil W (9) (33) 111
10 3 (15) 20 10.49 3 2/0/0 Damo (13) (24) 102
11 18 (10) 180 10.53 2 1/1/0 Phil W (15) (33) 73
13 -6 (18) -33.33 10.45 4 0/1/0 Damo (11) (7) 80
14 20 (14) 142.86 10.49 0 0/1/1 Damo (9) (33) 90
Season 18
1 12 (13) 92.31 10.5 2 1/0/1 Phil W (11) (27) 127
2 -22 (17) -129.41 10.35 8 1/1/1 Tony (1) (-21) 63
4 9 (11) 81.82 10.35 2 0/2/0 Phil W (7) (26) 127
5 30 (16) 187.5 10.44 1 0/2/1 Damo (12) (52) 132
6 -2 (14) -14.29 10.38 4 2/1/0 Phil W (12) (12) 42
7 10 (11) 90.91 10.38 2 0/0/1 Muppet (15) (33) 83
8 5 (10) 50 10.36 1 0/0/0 Damo (25) (41) 109
9 12 (17) 70.59 10.36 2 0/0/2 Phil W (-9) (7) 99
11 6 (11) 54.55 10.34 2 1/0/0 Phil W (3) (17) 154
13 22 (10) 220 10.39 0 0/0/2 Phil W (15) (41) 158
Season 19
2 21 (11) 190.91 10.44 0 2/1/0 Phil W (15) (38) 132
3 5 (9) 55.56 10.42 2 0/1/0 Simon (Celia's) (15) (24) 32
7 10 (13) 76.92 10.41 1 1/0/0 Damo (25) (39) 133
8 12 (16) 75 10.42 1 1/0/0 Phil W (19) (37) 104
9 16 (14) 114.29 10.44 1 1/0/1 Phil W (14) (36) 40
Season 20
6 20 (11) 181.82 10.53 1 1/0/2 James (27) (49) 139
Totals 2485 (2960) 83.95   380 126/109/101   23712
Averages 10.49 (12.49) 83.95   1.6   27.95 100
Bowling Figures
Round Runs Conceded Adjusted Runs Conceded Total Wickets Extras Bowled Catches Run Outs Stumpings BackNets
Season 1
1 25 (14) 25 (14) 1 8 0 0 1 0 0
2 15 (14) 15 (14) 2 4 0 1 1 0 1
3 -20 (14) -20 (14) 6 0 3 0 3 0 0
4 3 (14) 3 (14) 5 6 0 2 3 0 2
5 13 (14) 13 (14) 1 4 1 0 0 0 0
6 3 (14) 3 (14) 3 4 1 1 1 0 3
7 20 (14) 20 (14) 2 10 0 0 2 0 2
8 25 (14) 25 (14) 1 6 0 0 1 0 2
9 11 (14) 11 (14) 2 4 1 0 1 0 2
10 37 (14) 37 (14) 0 6 0 0 0 0 4
11 21 (14) 21 (14) 1 2 0 0 1 0 1
12 1 (14) 1 (14) 3 4 0 0 3 0 0
13 9 (14) 9 (14) 3 2 0 2 1 0 2
14 -4 (14) -4 (14) 2 2 1 0 1 0 0
Season 2
1 10 (14) 10 (14) 2 4 1 1 0 0 0
2 27 (14) 27 (14) 1 2 0 0 1 0 3
3 19 (14) 19 (14) 0 2 0 0 0 0 1
4 2 (14) 2 (14) 2 8 0 0 2 0 1
5 6 (14) 6 (14) 3 10 1 0 1 1 0
6 13 (14) 13 (14) 2 6 0 2 0 0 1
7 4 (14) 4 (14) 3 10 1 1 1 0 0
8 22 (14) 22 (14) 1 8 0 0 1 0 0
9 2 (14) 2 (14) 3 6 0 2 1 0 1
10 -5 (14) -5 (14) 5 2 2 0 3 0 1
11 15 (14) 15 (14) 1 6 0 1 0 0 0
12 17 (14) 17 (14) 2 8 0 0 2 0 2
13 7 (14) 7 (14) 2 0 0 2 0 0 0
14 9 (14) 9 (14) 2 6 1 1 0 0 0
15 8 (14) 8 (14) 1 10 1 0 0 0 0
16 26 (14) 26 (14) 0 0 0 0 0 0 2
Season 3
1 29 (14) 29 (14) 0 8 0 0 0 0 0
2 17 (14) 17 (14) 1 4 1 0 0 0 1
3 21 (14) 21 (14) 1 0 0 1 0 0 1
4 20 (14) 20 (14) 1 6 0 0 0 1 0
5 6 (14) 6 (14) 2 8 0 1 1 0 0
6 10 (14) 10 (14) 2 6 0 1 1 0 1
7 10 (14) 10 (14) 1 2 0 0 1 0 0
8 13 (14) 13 (14) 2 4 1 0 1 0 1
9 21 (14) 21 (14) 0 4 0 0 0 0 0
10 9 (14) 9 (14) 2 4 1 0 1 0 1
11 19 (14) 19 (14) 0 6 0 0 0 0 0
12 23 (14) 23 (14) 1 0 1 0 0 0 2
Season 4
1 24 (14) 24 (14) 1 0 1 0 0 0 2
2 18 (14) 18 (14) 1 4 0 0 0 1 1
3 24 (14) 24 (14) 1 4 0 0 0 1 1
4 1 (14) 1 (14) 3 4 1 0 2 0 0
5 10 (14) 10 (14) 2 6 1 1 0 0 1
6 28 (14) 28 (14) 1 8 0 0 1 0 1
7 7 (14) 7 (14) 3 8 0 0 3 0 0
8 11 (14) 11 (14) 2 6 1 0 1 0 1
9 33 (21) 22 (14) 3 6 0 1 2 0 7
10 17 (14) 17 (14) 1 4 0 0 1 0 1
11 -9 (14) -9 (14) 5 8 0 1 4 0 0
12 22 (14) 22 (14) 0 10 0 0 0 0 0
13 -6 (14) -6 (14) 4 4 1 1 2 0 0
15 8 (14) 8 (14) 1 2 0 0 1 0 0
Season 5
1 17 (14) 17 (14) 0 4 0 0 0 0 0
2 9 (14) 9 (14) 1 6 0 0 1 0 0
3 15 (14) 15 (14) 1 6 0 0 1 0 1
4 21 (14) 21 (14) 0 4 0 0 0 0 1
5 32 (14) 32 (14) 0 6 0 0 0 0 1
6 8 (14) 8 (14) 3 2 0 2 0 1 1
7 16 (14) 16 (14) 1 12 0 0 1 0 0
8 11 (14) 11 (14) 2 4 0 2 0 0 1
9 0 (14) 0 (14) 3 6 0 0 3 0 0
11 28 (14) 28 (14) 0 4 0 0 0 0 1
12 -1 (14) -1 (14) 4 2 2 0 2 0 1
14 15 (14) 15 (14) 1 6 0 0 1 0 1
16 15 (14) 15 (14) 1 2 0 0 1 0 0
17 10 (14) 10 (14) 3 6 0 3 0 0 1
Season 6
1 7 (14) 7 (14) 2 2 0 1 1 0 0
2 29 (14) 29 (14) 0 8 0 0 0 0 1
3 9 (14) 9 (14) 1 4 1 0 0 0 0
4 15 (14) 15 (14) 1 4 0 1 0 0 0
5 18 (14) 18 (14) 1 10 0 1 0 0 1
7 12 (14) 12 (14) 2 8 2 0 0 0 0
8 24 (21) 16 (14) 1 2 0 0 1 0 2
9 15 (14) 15 (14) 2 2 1 1 0 0 1
10 13 (14) 13 (14) 2 6 0 1 1 0 0
11 21 (14) 21 (14) 0 2 0 0 0 0 1
12 11 (14) 11 (14) 1 0 0 0 1 0 1
13 17 (14) 17 (14) 1 4 0 0 1 0 0
14 24 (14) 24 (14) 0 6 0 0 0 0 0
15 13 (14) 13 (14) 2 2 1 0 1 0 2
16 -6 (14) -6 (14) 5 4 2 1 2 0 1
Season 7
1 15 (14) 15 (14) 2 4 0 1 1 0 1
2 19 (14) 19 (14) 0 4 0 0 0 0 1
3 33 (14) 33 (14) 1 4 0 0 1 0 4
4 26 (21) 17.33 (14) 1 4 0 0 1 0 2
6 31 (14) 31 (14) 0 8 0 0 0 0 1
7 10 (14) 10 (14) 1 2 0 1 0 0 2
8 23 (14) 23 (14) 1 4 1 0 0 0 1
9 7 (14) 7 (14) 3 4 1 0 2 0 2
10 14 (14) 14 (14) 0 4 0 0 0 0 0
11 30 (14) 30 (14) 0 6 0 0 0 0 1
12 17 (14) 17 (14) 1 8 1 0 0 0 1
13 35 (14) 35 (14) 0 12 0 0 0 0 3
14 8 (14) 8 (14) 1 0 1 0 0 0 0
15 3 (14) 3 (14) 3 8 1 2 0 0 0
16 23 (14) 23 (14) 0 6 0 0 0 0 1
Season 8
1 12 (14) 12 (14) 1 4 0 1 0 0 0
2 16 (14) 16 (14) 1 4 0 0 1 0 1
3 9 (14) 9 (14) 2 4 0 1 1 0 0
4 31 (14) 31 (14) 0 8 0 0 0 0 1
5 13 (14) 13 (14) 1 4 1 0 0 0 0
6 24 (14) 24 (14) 0 6 0 0 0 0 0
8 28 (14) 28 (14) 0 6 0 0 0 0 0
9 -3 (14) -3 (14) 5 4 3 1 1 0 2
10 1 (14) 1 (14) 3 2 1 1 1 0 0
11 10 (14) 10 (14) 2 10 0 1 1 0 0
13 28 (14) 28 (14) 1 6 1 0 0 0 3
14 18 (14) 18 (14) 0 4 0 0 0 0 1
15 15 (14) 15 (14) 3 8 0 2 1 0 3
Season 9
1 20 (14) 20 (14) 1 2 0 1 0 0 1
3 -3 (14) -3 (14) 4 0 0 2 2 0 1
4 12 (14) 12 (14) 1 6 0 1 0 0 0
5 1 (14) 1 (14) 3 6 2 1 0 0 1
6 30 (14) 30 (14) 0 8 0 0 0 0 1
7 22 (14) 22 (14) 0 2 0 0 0 0 1
8 22 (14) 22 (14) 0 4 0 0 0 0 0
10 19 (14) 19 (14) 1 2 1 0 0 0 1
11 7 (14) 7 (14) 2 2 0 1 1 0 1
12 27 (14) 27 (14) 0 6 0 0 0 0 1
13 1 (14) 1 (14) 3 2 0 1 2 0 0
14 16 (14) 16 (14) 1 12 1 0 0 0 0
Season 10
1 14 (14) 14 (14) 4 2 1 1 2 0 4
3 20 (14) 20 (14) 0 12 0 0 0 0 0
4 23 (14) 23 (14) 2 12 0 1 1 0 2
5 0 (14) 0 (14) 4 4 0 2 2 0 1
6 -1 (14) -1 (14) 5 6 0 3 2 0 2
7 19 (14) 19 (14) 2 0 0 1 1 0 3
9 22 (14) 22 (14) 0 4 0 0 0 0 0
10 13 (14) 13 (14) 0 4 0 0 0 0 0
11 28 (14) 28 (14) 0 10 0 0 0 0 2
12 13 (14) 13 (14) 1 2 1 0 0 0 1
13 11 (14) 11 (14) 2 2 2 0 0 0 1
14 2 (14) 2 (14) 3 4 2 1 0 0 0
15 11 (14) 11 (14) 2 4 1 0 1 0 1
Season 11
1 11 (14) 11 (14) 2 4 0 0 2 0 0
2 25 (14) 25 (14) 2 2 0 1 0 1 4
3 33 (14) 33 (14) 1 6 0 1 0 0 1
4 7 (14) 7 (14) 2 2 0 1 1 0 0
5 12 (14) 12 (14) 3 2 1 1 1 0 4
6 20 (14) 20 (14) 1 4 0 0 1 0 1
8 3 (14) 3 (14) 3 10 0 0 2 1 0
9 11 (14) 11 (14) 1 2 0 0 1 0 0
10 17 (14) 17 (14) 1 0 0 0 1 0 0
11 23 (14) 23 (14) 1 6 0 0 1 0 1
12 4 (14) 4 (14) 2 4 1 0 0 1 0
13 2 (14) 2 (14) 2 2 1 0 1 0 0
14 -5 (14) -5 (14) 4 4 0 2 2 0 1
Season 12
1 17 (14) 17 (14) 1 4 1 0 0 0 0
2 18 (14) 18 (14) 1 8 0 0 1 0 1
3 8 (14) 8 (14) 2 4 0 2 0 0 0
4 -10 (14) -10 (14) 3 0 1 1 1 0 0
5 35 (14) 35 (14) 0 10 0 0 0 0 3
6 13 (14) 13 (14) 2 4 0 2 0 0 1
8 22 (14) 22 (14) 0 0 0 0 0 0 2
10 24 (14) 24 (14) 0 10 0 0 0 0 0
11 6 (14) 6 (14) 2 0 0 0 2 0 0
12 12 (14) 12 (14) 2 4 1 1 0 0 1
13 21 (14) 21 (14) 0 4 0 0 0 0 1
