PornstarsX Cricket Stats

Head to Head Results
 
Head to Head Record vs Palliser Eagles
Season Round Captain Result Runs For Runs Against
19 14 Callum McLean Win 105 65
19 3 Callum McLean Loss 32 119
18 10 Callum McLean Loss 67 91
18 5 Chandima Kulathilake Win 132 94
17 7 Callum McLean Win 99 78
16 1 Callum McLean Win 98 53
14 10 Callum McLean Win 133 118
14 5 Callum McLean Win 98 83
13 16 Callum McLean Win 97 96
13 12 Chandima Kulathilake Win 105 100
13 5 Chandima Kulathilake Loss 89 124
12 16 Chandima Kulathilake Win 94 61
12 11 Chandima Kulathilake Win 99 91
11 13 Callum McLean Win 59 43
11 12 Bart Broadfoot Loss 74 127
11 4 Callum McLean Win 79 77
10 14 Callum McLean Win 112 93
10 10 Callum McLean Loss 116 128
10 4 Callum McLean Win 142 65
9 14 Callum McLean Loss 81 126
9 11 Callum McLean Win 117 47
9 5 Callum McLean Win 122 76
8 12 Callum McLean Loss 60 63
8 4 Callum McLean Loss 107 111
7 14 Callum McLean Win 132 107
6 15 Callum McLean Win 127 114
6 8 Callum McLean Loss 95 118
5 11 Steve Joss Loss 76 99
1 5 Greg Blanchard Win 105 89
1 2 Greg Blanchard Loss 84 111
Totals     19 win(s), 11 loss(es) 2936 2767
Averages       97.87 92.23